Jump to content

Ironman SA 2015


Snytjie

Recommended Posts

Posted

TOP 10 FEMALES TO PASS 42KM MARK

1. Jodie Ann SWALLOW (#51) 02:03:41 
2. Camilla PEDERSEN (#38) 02:07:28
3. Eva WUTTI (#81) 02:11:42
4. Diana RIESLER (#75) 02:13:04
5. Susie CHEETHAM (#59) 02:14:10 
6. Lucy GOSSAGE (#54) 02:15:15
7. Astrid GANZOW (#63) 02:15:53 
8. Britta MARTIN (#72) 02:16:30
9. Lucie REED (#74) 02:17:39 
10. Konstantin BACHOR (#10) 01:55:54

  • Replies 352
  • Created
  • Last Reply
Posted

TOP 10 MEN PAST 42KM MARK

1. Frederik VAN LIERDE (#2) 01:52:46
2. Sylvain SUDRIE (#45) 01:52:48 
3. Kyle BUCKINGHAM (#5) 01:52:52 
4. Bertrand BILLARD (#11) 01:52:54
5. Ivan RANA (#40) 01:55:43
6. Eneko LLANOS (#33) 01:55:46 
7. Alberto CASADEI (#14) 01:55:48 
8. Mike AIGROZ (#9) 01:55:50
9. David MCNAMEE (#36) 01:55:52  
10. Konstantin BACHOR (#10) 01:55:54

Posted

Leading men have just completed the first bike lap with Van Lierde in the lead accompanied by Billard in 2nd, Sudrie in 3rd and Buckingham dropping to 4th.

Posted

TOP 10 MALES PAST 90KM MARK

1. Bertrand BILLARD (#11) 03:07:01 
2. Frederik VAN LIERDE (#2) 03:07:03 
3. Sylvain SUDRIE (#45) 03:07:04
4. Kyle BUCKINGHAM (#5) 03:07:10
5. Eneko LLANOS (#33) 03:12:17  
6. Bas DIEDEREN (#6) 03:12:18 
7. Cyril VIENNOT (#1) 03:12:21
8. David MCNAMEE (#36) 03:12:24 
9. James CUNNAMA (#18) 03:12:26
10. Ivan RANA (#40) 03:12:27

Posted

TOP 10 FEMALES PAST THE 90 KM MARK

1. Jodie Ann SWALLOW (#51) 03:28:25
2. Camilla PEDERSEN (#38) 03:31:33
3. Eva WUTTI (#81) 03:36:29
4. Diana RIESLER (#75) 03:38:33 
5. Lucy GOSSAGE (#54) 03:40:44
6. Astrid GANZOW (#63) 03:40:48 
7. Susie CHEETHAM (#59) 03:40:51 
8. Tine DECKERS (#60) 03:46:18 
9. Britta MARTIN (#72) 03:46:22 
10. Amber FERREIRA (#61) 03:46:23

Posted

Top 10 men: 
1st position (Van Lierde) - averaging 38.86km/h
10th position (Bachor) - averaging 37.53km/h
this is leading to a very tight race

in the ladies race, Swallow is in 28th overall, averaging 33.99km/h
Pedersen, 31st overall, averaging 34.25km/h
Pedersen is set to catch Jodie with a slightly faster average speed

Archived

This topic is now archived and is closed to further replies.

Settings My Forum Content My Followed Content Forum Settings Ad Messages My Ads My Favourites My Saved Alerts My Pay Deals Help Logout