jimmycool Posted July 6, 2017 Posted July 6, 2017 I think him and Contador will only get stronger, remember last year, Nairo was also gapped in the first week. Give him time.Trouble is, by then they will both be trailing the skyborgs by 5 or 6 minutes and there's no coming back from that.
Bub Marley Posted July 6, 2017 Posted July 6, 2017 I think him and Contador will only get stronger, remember last year, Nairo was also gapped in the first week. Give him time.I enjoy the optimism everytime someone posts about Contador. Puts a smile on my face. WhEn he gets dropped again it'll be because of injury.
Cav' Posted July 6, 2017 Posted July 6, 2017 Great pics from yesterday: http://www.steephill.tv/2017/tour-de-france/photos/stage-05/111403_20170705TDF8002.jpg
Cav' Posted July 6, 2017 Posted July 6, 2017 http://www.steephill.tv/2017/tour-de-france/photos/stage-05/111935_20170705TDF8003.jpg
Cav' Posted July 6, 2017 Posted July 6, 2017 http://www.steephill.tv/2017/tour-de-france/photos/stage-05/120359_20170705TDF8005.jpg
Cav' Posted July 6, 2017 Posted July 6, 2017 http://www.steephill.tv/2017/tour-de-france/photos/stage-05/131458_20170705TDF1025.jpg
Cav' Posted July 6, 2017 Posted July 6, 2017 http://www.steephill.tv/2017/tour-de-france/photos/stage-05/131857_20170705TDF1026.jpg
Cav' Posted July 6, 2017 Posted July 6, 2017 http://www.steephill.tv/2017/tour-de-france/photos/stage-05/132629_20170705TDF8007.jpg
Cav' Posted July 6, 2017 Posted July 6, 2017 http://www.steephill.tv/2017/tour-de-france/photos/stage-05/142051_20170705TDF8008.jpg
Cav' Posted July 6, 2017 Posted July 6, 2017 http://www.steephill.tv/2017/tour-de-france/photos/stage-05/142348_20170705TDF8009.jpg
Cav' Posted July 6, 2017 Posted July 6, 2017 http://www.steephill.tv/2017/tour-de-france/photos/stage-05/143255_20170705TDF1027.jpg
Cav' Posted July 6, 2017 Posted July 6, 2017 http://www.steephill.tv/2017/tour-de-france/photos/stage-05/144924_20170705TDF8010.jpg
Cav' Posted July 6, 2017 Posted July 6, 2017 http://www.steephill.tv/2017/tour-de-france/photos/stage-05/151505_20170705TDF8011.jpg
Cav' Posted July 6, 2017 Posted July 6, 2017 http://www.steephill.tv/2017/tour-de-france/photos/stage-05/151642_20170705TDF0008.jpg
Cav' Posted July 6, 2017 Posted July 6, 2017 http://www.steephill.tv/2017/tour-de-france/photos/stage-05/152734_20170705TDF8013.jpg
Cav' Posted July 6, 2017 Posted July 6, 2017 http://www.steephill.tv/2017/tour-de-france/photos/stage-05/153046_20170705TDF1028.jpg
Recommended Posts
Archived
This topic is now archived and is closed to further replies.