Jump to content

Recommended Posts

Posted (edited)

Here are the top-10 men:

 

1 08:18:37 3 Jacobs, Pete 31 SYDNEY NSW AUS 51:28 1:49 4:35:15 2:02 2:48:06

2 08:23:40 2 Raelert, Andreas 36 ROSTOCK GER 55:17 1:53 4:36:34 2:33 2:47:24

3 08:24:09 16 Van Lierde, Frederik 33 MENEN BEL 51:36 2:01 4:35:25 2:19 2:52:50

4 08:27:08 6 Kienle, Sebastian 28 HOHENKLING GER 55:21 1:56 4:33:23 2:05 2:54:25

5 08:28:33 15 Al-Sultan, Faris 34 AL-AIN ABU ARE 51:39 1:45 4:35:53 2:27 2:56:50

6 08:30:57 8 Bracht, Timo 37 EBERBACH GER 53:45 2:05 4:37:17 2:15 2:55:37

7 08:31:45 51 Potts, Andy 36 COLORADO S CO USA 50:32 1:41 4:43:52 2:22 2:53:18

8 08:33:28 40 O'Donnell, Timothy 32 BOULDER CO USA 51:37 1:34 4:44:16 2:04 2:53:59

9 08:35:02 27 Dellow, David 33 MOOLOOLABA QLD AUS 51:33 1:44 4:40:28 2:16 2:59:03

10 08:36:21 18 Bockel, Dirk 36 MUNSBACH LUX 52:30 1:48 4:34:17 2:01 3:05:48

 

The top-10 women:

1 09:15:54 103 Cave, Leanda 34 TUCSON AZ USA 56:03 2:09 5:12:06 2:25 3:03:13

2 09:16:58 101 Steffen, Caroline 34 SPIEZ SWI 57:37 1:48 5:06:49 2:37 3:08:09

3 09:21:41 102 Carfrae, Mirinda 31 BOULDER CO USA 1:00:06 1:56 5:12:18 2:19 3:05:04

4 09:22:45 120 Tajsich, Sonja 37 SINZING GER 1:10:36 2:03 5:07:58 2:43 2:59:27

5 09:22:57 105 Ellis, Mary Beth 35 SUPERIOR CO USA 56:06 1:59 5:08:06 6:18 3:10:30

6 09:26:25 118 Badmann, Natascha 46 OFTRINGEN SUI 1:06:21 2:24 5:06:07 2:15 3:09:19

7 09:28:54 114 Crawford, Gina 32 CHRISTCHUR CAN NZL 55:59 2:45 5:21:31 2:25 3:06:16

8 09:32:18 109 Corbin, Linsey 31 MISSOULA MT USA 1:02:53 2:06 5:16:55 2:31 3:07:55

9 09:36:18 115 Snow, Caitlin 30 BROCKTON MA USA 57:43 2:14 5:30:48 2:28 3:03:07

10 09:38:15 111 Marsh, Amy 35 AUSTIN TX USA 56:08 1:53 5:16:37 3:12 3:20:27

Edited by gummibear
Posted

Thank goodness for the DSL upgrade, I was fortunate to watch it via live feed.

 

Macca for me was a real disappointment, he just never featured, and thats right from the start.

 

I was a little miffed to see Caroline Steffen receive a penalty.

 

All in all I was very happy with the change and turn of events, for after Lance was not allowed to compete, I realy felt this was going to be a boring event.

Posted

Thank goodness for the DSL upgrade, I was fortunate to watch it via live feed.

 

Macca for me was a real disappointment, he just never featured, and thats right from the start.

 

 

Me too, but I did the One Tonner yesterday, so couldn't stay up all night and watch the end :(

 

Lots to say about Macca just stopping... Shows some bad sportsmanship on his part, IMO. Crowie, on the other hand, knew he wasn't going to win and despite that finished the race.

Posted

Me too, but I did the One Tonner yesterday, so couldn't stay up all night and watch the end :(

 

Lots to say about Macca just stopping... Shows some bad sportsmanship on his part, IMO. Crowie, on the other hand, knew he wasn't going to win and despite that finished the race.

 

Dude thats how Macca rolls. Crowie always finishes even if it is 12th. He is a true legend and really does respect the sport and the island.

 

Next year I really hope Andreas or Marino wins. They deserve it most.....

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Settings My Forum Content My Followed Content Forum Settings Ad Messages My Ads My Favourites My Saved Alerts My Pay Deals Help Logout