Jump to content

The Hub TdF Fantasy Comp 2015


Frosty

Recommended Posts

Been out the house since 12:00.

First a movie with my daughter then the rugby.

 

Will get to the draw for the prize and update the points later.

 

Then maybe watch the stage - thanks to the inverter and PVR

Link to comment
Share on other sites

  • Replies 1.4k
  • Created
  • Last Reply

By my count, there are 11 people that have a chance to win today' prize.

Just waiting for confirmation from Admin/Nick that they get the same result, then we will reveal the names for the draw.

Link to comment
Share on other sites

The following hubbers picked Pinot as the winner for today's stage:

 

  1 - Pornstar's team
  2 - Baldrick's team
  3 - Team Skiewo
  4 - Cycleshark's team
  5 - kwv's team
  6 - Squier's Team of Dominators (STD)
  7 - rikki's  pocket rockets
  8 - Gen's team
  9 - antomeno's team
10 - Buster Bluth
11 - Team Lamers
Link to comment
Share on other sites

Yaaaaay [emoji122] [emoji122] [emoji122] [emoji122] [emoji122]

 

This is awesome thank you.

Hey - well done you! You've contributed so much to the tour threads and the fantasy competition, makes you a deserving winner for sure!

Link to comment
Share on other sites

STAGE 21

 

How will you be scoring points today?

 

http://www.letour.fr/le-tour/img/page-reglements/enjeux_victoire_etape.png

Stage finish

0.5 point per rider if your chosen riders cross the finish line and are classified as a finisher. Today is FLAT stage, with a rating 1/6.

 

http://www.letour.fr/le-tour/img/page-reglements/enjeux_maillot_jaune.png

GC Classification

The GC leader (in yellow) gets 0.1 * No. of Riders that finish the stage, i.e. 186 * 0.1 = 18.6. Everyone else gets points based on their time relative to the winning time. The formula to calculate the points is as follows:

 

{(1-(((RiderTime/LeaderTime)-1)*10))*Riders*BETA}, where:

  • RiderTime          Rider’s current overall race time
  • LeaderTime       Current race leader’s overall race time
  • Riders                number of riders completing the stage
  • BETAYellow          0.1

 

http://www.letour.fr/le-tour/img/page-reglements/enjeux_maillot_blanc.png

Young Rider Classification

The White jersey leader gets 0.7 * No. of Riders that finish the stage, i.e. 31 * 0.7 = 21.7 Everyone else gets points based on their time relative to the winning time. The formula to calculate the points is as follows:

 

{(1-(((RiderTime/LeaderTime)-1)*10))*Riders*BETA}, where:

  • RiderTime          Rider’s current overall race time
  • LeaderTime       Current race leader’s overall race time
  • Riders                number of riders completing the stage
  • BETAWhite          0.7

 

http://www.letour.fr/le-tour/img/page-reglements/enjeux_maillot_vert.png

Sprinter’s Classification

One intermediate sprint, with points:

 

  • 10.0 – 8.5 – 7.5 – 6.5 – 5.5 – 5.0 – 4.5 – 4.0 – 3.5 – 3.0 – 2.5 – 2.0 –1.5 – 1.0 – 0.5

 

At the finish line, the first 15 finishers score points, with points as follows:

 

  • 25 – 15 – 10 – 9 – 8 – 7 – 6 – 5 – 4 – 3 – 3.5 – 3 –2.5 – 2 – 1.5 – 1

 

http://www.letour.fr/le-tour/img/page-reglements/enjeux_maillot_a_pois.png

KOM Classification

  • 1 x Cat4 climb, so 1 points for the first person over the climb.
     

http://www.letour.fr/le-tour/img/page-reglements/enjeux_dossard_combativite-antargaz.png

Most Aggressive

  • No points on offer today.

 

http://www.letour.fr/le-tour/img/page-reglements/enjeux_dossard_equipes-ragt.png

Team Classification

Points are awarded to the top 4 teams at the end of the stage. Points available are as follows:

  • 7 – 4 – 2 – 1        

Bonus Points

1 point is awarded if one or more of your riders is wearing one of the category jerseys, i.e. Yellow, White or Green, as well as the Best Team. If a rider wins more than one jersey, the less important jersey is worn by the next rider on the standing (this rider does not qualify to score points).

 

Breakaway

10 points per rider in the break.

50 points for every rider in the break that finishes ahead of the peloton.

 

Daily Prize

Everyone that picked the leader in the WHITE jersey at the end of the stage will go into the draw for today’s prize.

 

Final Classifications

Based on the final classification in each of the following categories, your riders will score points as follows:

  • GC – top 15 places (100 – 85 – 71 – 58 – 47 – 38 – 30 – 23 – 17 – 12 – 8 – 5 – 3 – 2 – 1)
  • White – top 10 places (100 – 80 – 60 – 50 – 40 – 35 – 30 – 20 – 10 – 5)
  • Green – top 15 places (100 – 85 – 71 – 58 – 47 – 38 – 30 – 23 – 17 – 12 – 8 – 5 – 3 – 2 – 1)
  • Polka Dot – top 15 places (100 – 85 – 71 – 58 – 47 – 38 – 30 – 23 – 17 – 12 – 8 – 5 – 3 – 2 – 1)
  • Team (253 – 231 – 210 – 190 – 171 – 153 – 136 – 120 – 105 – 91 – 78 – 66 – 55 – 45 – 36 – 28 – 21 – 15 – 10 – 6 – 3 – 1)
  • Most Aggressive Overall – 500

If your rider received the most aggressive award more than once, they will receive bonus points as follows:

  • Twice – 50 points
  • >Twice – 100 points for each additional award.

For multiple breakaways, your rider will score as follows:

  • Twice – 100 points
  • 3 times – 150 points
  • 4 times – 200 points
  • 5 times – 300 points
  • 6 times – 400 points
  • 7 times – 500 points
  • 8 times – 1000 points

For multiple breakaways that stayed away at the finish, the rider will score points as follows:

  • Twice – 2000 points
  • 3 times – 3000 points
  • 4 times – 4000 points
  • 5 times or more – 5000 points

Points are only scored based on the riders you’ve picked for each week. A substitute brought in during the second rest day doesn’t score points or qualify for bonus points for the previous week(s). Likewise, a dropped rider will qualify up to the point they were removed. A ride that withdrew from the race will still qualify for bonus points for the time he was in the race.

 

Other bonus points are awarded if all 9 riders, picked, finish the Tour - this is the original 9 picked to start the Tour. For each team, picked, in the Top 4 positions (100 - 75 - 50 - 25 (points).

Link to comment
Share on other sites

Gerald, good luck sorting all of this out!we will be patient.

 

Question: to qualify for final classification, does the rider need to be in your final squad or there for the whole three weeks?

Link to comment
Share on other sites

 

 

Gerald, good luck sorting all of this out!we will be patient.

 

Question: to qualify for final classification, does the rider need to be in your final squad or there for the whole three weeks?

As long as your 9 riders cross the finishline today, they will qualify for points. Dropped riders stopped earning points when they were dropped, except for the break bonus points because they might have earned it in the week they were riding.

Link to comment
Share on other sites

I have been steadily making progress up the leader board. Finally broke into the top 100 yesterday. Alas it seems that the tour is going to be at least a week to short for my team. What was I thinking for leaving out Quintana though! :cursing:  :cursing:  :cursing:  

Link to comment
Share on other sites

Hands up... who picked Bardet?

 

Most Aggressive overall = 500 points if he's in your team this week.

Link to comment
Share on other sites

The following riders have been in a break, split as follows:

Week 01 | Week 02 | Week 03 = Total  ;  Bonus Points  -  Rider

 

2  |  3  |  1  =  6  ;  400  -  DE GENDT Thomas
0  |  4  |  2  =  6  ;  400  -  JUNGELS Bob
1  |  3  |  2  =  6  ;  400  -  PAUWELS Serge
0  |  3  |  3  =  6  ;  400  -  PLAZA MOLINA Ruben
2  |  2  |  2  =  6  ;  400  -  TEKLEHAIMANOT Daniel
0  |  3  |  2  =  5  ;  300  -  GAUTIER Cyril
0  |  2  |  3  =  5  ;  300  -  HESJEDAL Ryder
2  |  3  |  0  =  5  ;  300  -  PERICHON Pierre-Luc
0  |  2  |  3  =  5  ;  300  -  PINOT Thibaut
3  |  1  |  1  =  5  ;  300  -  QUEMENEUR Perrig
1  |  1  |  3  =  5  ;  300  -  ROLLAND Pierre
1  |  3  |  1  =  5  ;  300  -  SAGAN Peter
1  |  1  |  3  =  5  ;  300  -  SICARD Romain
0  |  2  |  2  =  4  ;  200  -  BARDET Romain
0  |  3  |  1  =  4  ;  200  -  GRIVKO Andriy
0  |  1  |  3  =  4  ;  200  -  KRUIJSWIJK Steven
1  |  3  |  0  =  4  ;  200  -  KWIATKOWSKI Michal
0  |  2  |  2  =  4  ;  200  -  RODRIGUEZ OLIVER Joaquim
0  |  1  |  3  =  4  ;  200  -  ROGERS Michael
0  |  2  |  2  =  4  ;  200  -  TALANSKY Andrew
0  |  2  |  2  =  4  ;  200  -  URAN URAN Rigoberto
1  |  3  |  0  =  4  ;  200  -  WESTRA Lieuwe
0  |  1  |  2  =  3  ;  150  -  ANACONA GOMEZ Winner Andrew
0  |  1  |  2  =  3  ;  150  -  CASTROVIEJO NICOLAS Jonathan
1  |  1  |  1  =  3  ;  150  -  CHAVANEL Sylvain
0  |  2  |  1  =  3  ;  150  -  CHEREL Mikael
1  |  0  |  2  =  3  ;  150  -  CLEMENT Stef
1  |  2  |  0  =  3  ;  150  -  FEDRIGO Pierrick
1  |  0  |  2  =  3  ;  150  -  FEILLU Brice
0  |  2  |  1  =  3  ;  150  -  GESCHKE Simon
0  |  1  |  2  =  3  ;  150  -  HERRADA LOPEZ José
0  |  1  |  2  =  3  ;  150  -  MAJKA Rafal
0  |  1  |  2  =  3  ;  150  -  MALORI Adriano
1  |  2  |  0  =  3  ;  150  -  MATE MARDONES Luis Angel
0  |  2  |  1  =  3  ;  150  -  PANTANO GOMEZ Jarlinson
0  |  2  |  1  =  3  ;  150  -  RIBLON Christophe
1  |  2  |  0  =  3  ;  150  -  ROY Jérémy
0  |  1  |  2  =  3  ;  150  -  VAN BAARLE Dylan
0  |  2  |  1  =  3  ;  150  -  VOECKLER Thomas
0  |  1  |  1  =  2  ;  100  -  BARGUIL WARREN
0  |  2  |  0  =  2  ;  100  -  BOASSON HAGEN Edvald
0  |  1  |  1  =  2  ;  100  -  CARUSO Damiano
1  |  1  |  0  =  2  ;  100  -  COQUARD Bryan
0  |  1  |  1  =  2  ;  100  -  CUMMINGS Stephen
1  |  1  |  0  =  2  ;  100  -  DE KORT Koen
1  |  0  |  1  =  2  ;  100  -  DEGENKOLB John
0  |  1  |  1  =  2  ;  100  -  FUGLSANG Jakob
0  |  1  |  1  =  2  ;  100  -  GALLOPIN Tony
0  |  1  |  1  =  2  ;  100  -  IZAGIRRE INSAUSTI Gorka
0  |  2  |  0  =  2  ;  100  -  JANSE VAN RENSBURG Jacques
0  |  0  |  2  =  2  ;  100  -  KANGERT Tanel
0  |  0  |  2  =  2  ;  100  -  KREUZIGER Roman
0  |  1  |  1  =  2  ;  100  -  MARTIN Daniel
0  |  2  |  0  =  2  ;  100  -  NAVARRO GARCIA Daniel
0  |  1  |  1  =  2  ;  100  -  OLIVEIRA Nelson
0  |  2  |  0  =  2  ;  100  -  VUILLERMOZ Alexis
0  |  1  |  1  =  2  ;  100  -  YATES Adam
0  |  1  |  1  =  2  ;  100  -  YATES Simon
1  |  0  |  0  =  1  ;  0  -  BOOM Lars
1  |  0  |  0  =  1  ;  0  -  CAVENDISH Mark
1  |  0  |  0  =  1  ;  0  -  EDET Nicolas
1  |  0  |  0  =  1  ;  0  -  ELMIGER Martin
1  |  0  |  0  =  1  ;  0  -  GREIPEL André
0  |  1  |  0  =  1  ;  0  -  CARUSO Gianpaolo
0  |  1  |  0  =  1  ;  0  -  DEMARE Arnaud
0  |  1  |  0  =  1  ;  0  -  DIDIER Laurent
0  |  1  |  0  =  1  ;  0  -  ERVITI OLLO Imanol
0  |  1  |  0  =  1  ;  0  -  IRIZAR ARRANBURU Markel
0  |  1  |  0  =  1  ;  0  -  KELDERMAN Wilco
0  |  1  |  0  =  1  ;  0  -  MEINTJES Louis
0  |  1  |  0  =  1  ;  0  -  POZZATO Filippo
0  |  1  |  0  =  1  ;  0  -  SCARPONI Michele
0  |  1  |  0  =  1  ;  0  -  SIEBERG Marcel
0  |  1  |  0  =  1  ;  0  -  TEN DAM Laurens
0  |  1  |  0  =  1  ;  0  -  VAN AVERMAET Greg
0  |  1  |  0  =  1  ;  0  -  VANMARCKE Sep
0  |  1  |  0  =  1  ;  0  -  WEENING Pieter
0  |  0  |  1  =  1  ;  0  -  ARREDONDO MORENO Julian
0  |  0  |  1  =  1  ;  0  -  DENNIS Rohan
0  |  0  |  1  =  1  ;  0  -  FRANK Mathias
0  |  0  |  1  =  1  ;  0  -  KUDUS GHEBREMEDHIN Merhawi
0  |  0  |  1  =  1  ;  0  -  MATTHEWS Michael
0  |  0  |  1  =  1  ;  0  -  NAVARDAUSKAS Ramunas
0  |  0  |  1  =  1  ;  0  -  NIBALI Vincenzo
0  |  0  |  1  =  1  ;  0  -  PORTE Richie
0  |  0  |  1  =  1  ;  0  -  PREIDLER Georg
0  |  0  |  1  =  1  ;  0  -  ROCHE Nicolas
0  |  0  |  1  =  1  ;  0  -  SERPA SANTANDER José
0  |  0  |  1  =  1  ;  0  -  VANBILSEN Kenneth
0  |  0  |  1  =  1  ;  0  -  VACHON Florian
0  |  0  |  1  =  1  ;  0  -  WELLENS Tim
 
 
 
edit: updated with the riders in the break on the Champs-Elysees
 
  18:48 Correction: it's Vachon at the front

Correction: it's not Périchon but Florian Vachon in the leading trio.

Link to comment
Share on other sites

the following riders managed to get into the break, and then stay away to the finish:

 

0  |  2  |  2  =  4  ;  4000  -  PAUWELS Serge
0  |  2  |  1  =  3  ;  3000  -  BARDET Romain
0  |  2  |  1  =  3  ;  3000  -  JUNGELS Bob
0  |  1  |  2  =  3  ;  3000  -  PINOT Thibaut
0  |  1  |  1  =  2  ;  2000  -  CASTROVIEJO NICOLAS Jonathan
0  |  1  |  1  =  2  ;  2000  -  CHEREL Mikael
0  |  1  |  1  =  2  ;  2000  -  GAUTIER Cyril
0  |  1  |  1  =  2  ;  2000  -  GESCHKE Simon
0  |  2  |  0  =  2  ;  2000  -  GRIVKO Andriy
0  |  1  |  1  =  2  ;  2000  -  MAJKA Rafal
0  |  2  |  0  =  2  ;  2000  -  PANTANO GOMEZ Jarlinson
0  |  2  |  0  =  2  ;  2000  -  PERICHON Pierre-Luc
0  |  2  |  0  =  2  ;  2000  -  PLAZA MOLINA Ruben
0  |  2  |  0  =  2  ;  2000  -  SAGAN Peter
0  |  0  |  2  =  2  ;  2000  -  TALANSKY Andrew
0  |  1  |  1  =  2  ;  2000  -  TEKLEHAIMANOT Daniel
0  |  1  |  1  =  2  ;  2000  -  URAN URAN Rigoberto
0  |  2  |  0  =  2  ;  2000  -  VOECKLER Thomas
0  |  1  |  0  =  1  ;  0  -  DE GENDT Thomas
0  |  0  |  1  =  1  ;  0  -  HESJEDAL Ryder
0  |  0  |  1  =  1  ;  0  -  QUEMENEUR Perrig
0  |  0  |  1  =  1  ;  0  -  ROLLAND Pierre
0  |  1  |  0  =  1  ;  0  -  SICARD Romain
0  |  0  |  1  =  1  ;  0  -  KRUIJSWIJK Steven
0  |  1  |  0  =  1  ;  0  -  RODRIGUEZ OLIVER Joaquim
0  |  0  |  1  =  1  ;  0  -  ANACONA GOMEZ Winner Andrew
0  |  1  |  0  =  1  ;  0  -  FEDRIGO Pierrick
0  |  1  |  0  =  1  ;  0  -  MATE MARDONES Luis Angel
0  |  1  |  0  =  1  ;  0  -  RIBLON Christophe
0  |  1  |  0  =  1  ;  0  -  ROY Jérémy
0  |  1  |  0  =  1  ;  0  -  BOASSON HAGEN Edvald
0  |  0  |  1  =  1  ;  0  -  CARUSO Damiano
0  |  1  |  0  =  1  ;  0  -  CUMMINGS Stephen
0  |  1  |  0  =  1  ;  0  -  DE KORT Koen
0  |  0  |  1  =  1  ;  0  -  FUGLSANG Jakob
0  |  1  |  0  =  1  ;  0  -  IZAGIRRE INSAUSTI Gorka
0  |  1  |  0  =  1  ;  0  -  MARTIN Daniel
0  |  1  |  0  =  1  ;  0  -  NAVARRO GARCIA Daniel
0  |  0  |  1  =  1  ;  0  -  YATES Adam
0  |  1  |  0  =  1  ;  0  -  YATES Simon
0  |  1  |  0  =  1  ;  0  -  ERVITI OLLO Imanol
0  |  0  |  1  =  1  ;  0  -  FRANK Mathias
0  |  1  |  0  =  1  ;  0  -  IRIZAR ARRANBURU Markel
0  |  0  |  1  =  1  ;  0  -  KUDUS GHEBREMEDHIN Merhawi
0  |  1  |  0  =  1  ;  0  -  MEINTJES Louis
0  |  1  |  0  =  1  ;  0  -  OLIVEIRA Nelson
0  |  0  |  1  =  1  ;  0  -  ROCHE Nicolas
0  |  1  |  0  =  1  ;  0  -  VAN AVERMAET Greg
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

Settings My Forum Content My Followed Content Forum Settings Ad Messages My Ads My Favourites My Saved Alerts My Pay Deals Help Logout