Jump to content

Recommended Posts

Posted

James Cunnama 9th after the swim.

 

Argh, so irritating, doing the Gun Run tomorrow so need to get to bed early and won't be able to watch the finish.

  • Replies 109
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

James Cunnama 9th after the swim.

 

Argh, so irritating, doing the Gun Run tomorrow so need to get to bed early and won't be able to watch the finish.

 

Its last nights sleep that is more important than tonights.....

Posted

The men's race through 30 miles:

1 1:55:06 52 Andrew Starykowicz USA

2 1:57:31 2:26 1 Pete Jacobs AUS

3 1:57:37 2:32 15 Faris Al-Sultan DEU

4 1:57:39 2:34 49 Luke McKenzie AUS

5 1:57:40 2:35 6 Frederik Van Lierde BEL

6 1:57:43 2:38 5 Craig Alexander AUS

7 1:57:44 2:39 25 Timo Bracht DEU

8 1:57:46 2:41 3 Eneko Llanos ESP

9 1:57:47 2:42 18 Brandon Marsh USA

10 1:57:48 2:43 44 Tyler Butterfield BMU

11 1:57:50 2:44 14 Bevan Docherty NZL

12 1:57:51 2:46 33 Ivan Rana ESP

13 1:57:52 2:47 7 Tim O'Donnell USA

14 1:57:53 2:48 55 James Cunnama ZAF

15 1:57:54 2:49 21 Bert Jammaer BEL

16 1:57:55 2:50 53 Clayton Fettell AUS

17 1:57:56 2:51 47 Dirk Bockel LUX

18 1:57:58 2:53 42 Ben Hoffman USA

19 1:58:00 2:55 37 Igor Amorelli BRA

20 1:58:02 2:57 35 Daniel Halksworth GBR

21 1:58:03 2:58 11 Luke Bell AUS

22 1:58:06 3:00 46 Marko Albert EST

23 1:58:26 3:21 39 Christian Ritter DEU

24 1:58:37 3:32 2 Sebastian Kienle DEU

25 1:58:42 3:37 27 Dominik Berger AUT

26 1:59:08 4:03 23 Axel Zeebroek BEL

27 2:00:37 5:32 29 Jordan Rapp USA

28 2:00:51 5:45 43 Tj Tollakson USA

29 2:01:50 6:45 26 Per Bittner DEU

30 2:01:54 6:48 4 Andreas Raelert DEU

31 2:01:54 6:49 48 Balazs Csoke HUN

32 2:02:46 7:40 12 Jimmy Johnsen DNK

33 2:02:57 7:51 19 Ronnie Schildknecht CHE

34 2:02:59 7:53 30 Paul Amey GBR

35 2:03:00 7:55 40 Maxim Kriat RUS

36 2:03:02 7:57 22 Jan Raphael DEU

37 2:03:04 7:59 34 Horst Reichel DEU

38 2:03:06 8:01 41 Cyril Viennot FRA

Posted

Through 30 miles of the bike Amanda Stevens remains in front of the women's race, followed by a group that includes: Kessler, Steffen, Swallow and Joyce.

 

Here are the exact timing splits:

1 2:06:46 115 Amanda Stevens USA

2 2:06:48 0:03 108 Meredith Kessler USA

3 2:06:50 0:05 103 Caroline Steffen CHE

4 2:06:54 0:09 105 Jodie Swallow GBR

5 2:06:58 0:13 119 Michelle Vesterby DNK

6 2:06:59 0:14 131 Rachel Joyce GBR

7 2:07:01 0:16 101 Leanda Cave GBR

8 2:07:02 0:17 112 Liz Blatchford GBR

9 2:07:05 0:19 104 Gina Crawford NZL

10 2:07:06 0:21 107 Rebekah Keat AUS

11 2:08:20 1:35 132 Amy Marsh USA

12 2:10:55 4:10 111 Mirinda Carfrae AUS

13 2:11:10 4:25 123 Anja Beranek DEU

14 2:11:12 4:27 102 Mary Beth Ellis USA

15 2:12:31 5:45 120 Sofie Goos BEL

16 2:12:33 5:47 124 Caitlin Snow USA

17 2:12:51 6:06 109 Heather Wurtele CAN

18 2:12:53 6:08 114 Linsey Corbin USA

19 2:13:10 6:25 137 Haley Chura USA

20 2:13:53 7:07 118 Yvonne Van Vlerken NLD

Posted

James Cunnama 9th after the swim.

 

Argh, so irritating, doing the Gun Run tomorrow so need to get to bed early and won't be able to watch the finish.

im in the same boat . .

Posted

Now things are really starting to break up at the front of the men's race - a group of strong riders have now separated themselves as they make the turn in Hawi.

Missing from this mix? Pete Jacobs.

 

1 3:06:09 52 Andrew Starykowicz USA

2 3:08:04 1:56 49 Luke McKenzie AUS

3 3:08:06 1:57 2 Sebastian Kienle DEU

4 3:08:07 1:58 6 Frederik Van Lierde BEL

5 3:08:12 2:03 15 Faris Al-Sultan DEU

6 3:08:13 2:04 44 Tyler Butterfield BMU

7 3:08:26 2:17 47 Dirk Bockel LUX

8 3:08:51 2:42 3 Eneko Llanos ESP

9 3:08:53 2:44 14 Bevan Docherty NZL

10 3:08:54 2:45 25 Timo Bracht DEU

11 3:08:55 2:47 55 James Cunnama ZAF

12 3:08:58 2:49 37 Igor Amorelli BRA

13 3:09:15 3:06 11 Luke Bell AUS

14 3:09:17 3:08 5 Craig Alexander AUS

15 3:09:19 3:10 7 Tim O'Donnell USA

 

Posted (edited)

Kyle should take his Age category!

 

Ronnie seems to be off the pace.... Kienle is also dropping of the lead....but he can run.

Edited by bigjoe

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Settings My Forum Content My Followed Content Forum Settings Ad Messages My Ads My Favourites My Saved Alerts My Pay Deals Help Logout