Jump to content

ALPE D'HUEZ, ALL-TIME TOP 200 LIST


jcza

Recommended Posts

13.8 km, 8.11 %, 1119 m

 

____ - 37:00 | 2

_ 1. Marco Pantani _______ ITA | 36:50 | 1995

_ 2. Marco Pantani _______ ITA | 36:55 | 1997

 

____ 37:00 - 37:59 | 3

_ 3. Marco Pantani _______ ITA | 37:15 | 1994

_ 4. Lance Armstrong _____ USA | 37:36 | 2004

_ 5. Jan Ullrich _________ GER | 37:42 | 1997

 

____ 38:00 - 38:29 | 5

_ 6. Lance Armstrong _____ USA | 38:05 | 2001

_ 7. Miguel Indurain _____ ESP | 38:14 | 1995

_ 8. Alex Zülle __________ SUI | 38:14 | 1995

_ 9. Bjarne Riis _________ DEN | 38:16 | 1995

_10. Richard Virenque ____ FRA | 38:22 | 1997

 

____ 38:30 - 38:59 | 5

_11. Floyd Landis ________ USA | 38:36 | 2006

_12. Andreas Klöden ______ GER | 38:36 | 2006

_13. Jan Ullrich _________ GER | 38:40 | 2004

_14. Laurent Madouas _____ FRA | 38:44 | 1995

_15. Richard Virenque ____ FRA | 38:55 | 1994

 

____ 39:00 - 39:29 | 7

_16. Carlos Sastre _______ ESP | 39:01 | 2006

_17. Iban Mayo ___________ ESP | 39:09 | 2003

_18. Andreas Klöden ______ GER | 39:12 | 2004

_19. Jose Azevedo ________ POR | 39:14 | 2004

_20. Levi Leipheimer _____ USA | 39:15 | 2006

 

_21. Francesco Casagrande_ ITA | 39:22 | 1997

_22. Bjarne Riis _________ DEN | 39:23 | 1997

 

____ 39:30 - 39:44 | 8

_23. Miguel Indurain _____ ESP | 39:30 | 1994

_24. Luc Leblanc _________ FRA | 39:30 | 1994

_25. Carlos Sastre _______ ESP | 39:32 | 2008

_26. Vladimir Poulnikov __ UKR | 39:37 | 1994

_27. Giuseppe Guerini ____ ITA | 39:40 | 2004

_28. Santos Gonzalez _____ ESP | 39:41 | 2004

_29. Vladimir Karpets ____ RUS | 39:41 | 2004

_30. Gianni Bugno ________ ITA | 39:44 | 1991

 

____ 39:45 - 39:59 | 17

_31. Fernando Escartin ___ ESP | 39:45 | 1995

_32. Miguel Indurain _____ ESP | 39:45 | 1991

_33. Luc Leblanc _________ FRA | 39:46 | 1991

_34. Denis Menchov _______ RUS | 39:47 | 2006

_35. Michael Rasmussen ___ DEN | 39:47 | 2006

_36. Pietro Caucchioli ___ ITA | 39:47 | 2006

_37. Claudio Chiappucci __ ITA | 39:52 | 1995

_38. Paolo Lanfranchi ____ ITA | 39:52 | 1995

_39. Beat Zberg __________ SUI | 39:54 | 1997

_40. Udo Bölts ___________ GER | 39:54 | 1997

 

_41. Roberto Conti _______ ITA | 39:54 | 1997

_42. Laurent Madouas _____ FRA | 39:54 | 1997

_43. David Moncoutie _____ FRA | 39:56 | 2004

_44. Carlos Sastre _______ ESP | 39:57 | 2004

_45. Ivan Basso __________ ITA | 39:58 | 2004

_46. Stephane Goubert ____ FRA | 39:58 | 2004

_47. Tony Rominger _______ SUI | 39:58 | 1995

Link to comment
Share on other sites

  • Replies 77
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

40:00 - 40:14 | 7

_48. Pavel Tonkov ________ RUS | 40:01 | 1995

_49. Piotr Ugrumov _______ LAT | 40:01 | 1994

_50. Alex Zülle __________ SUI | 40:01 | 1994

 

_51. Jan Ullrich _________ GER | 40:04 | 2001

_52. Michael Rogers ______ AUS | 40:07 | 2004

_53. Laurent Jalabert ____ FRA | 40:10 | 1995

_54. Joseba Beloki _______ ESP | 40:14 | 2001

 

____ 40:15 - 40:29 | 13

_55. Oscar Pereiro _______ ESP | 40:15 | 2006

_56. Michael Rogers ______ AUS | 40:15 | 2006

_57. Cadel Evans _________ AUS | 40:15 | 2006

_58. Ivan Parra __________ COL | 40:15 | 2006

_59. Laurent Jalabert ____ FRA | 40:17 | 1997

_60. Marco Fincato _______ ITA | 40:17 | 1997

 

_61. Roberto Conti _______ ITA | 40:19 | 1994

_62. Jean-Francois Bernard FRA | 40:19 | 1991

_63. Abraham Olano _______ ESP | 40:20 | 1997

_64. Orlando Rodrigues ___ POR | 40:25 | 1997

_65. Marcos Serrano ______ ESP | 40:27 | 2004

_66. Claudio Chiappucci __ ITA | 40:27 | 1991

_67. Pedro Delgado _______ ESP | 40:29 | 1991

 

____ 40:30 - 40:44 | 13

_68. Cyril Dessel ________ FRA | 40:30 | 2006

_69. Haimar Zubeldia _____ ESP | 40:30 | 2006

_70. Oscar Pereiro _______ ESP | 40:32 | 2004

 

_71. Mikel Astarloza _____ ESP | 40:33 | 2006

_72. Richard Virenque ____ FRA | 40:34 | 1995

_73. Ivan Gotti __________ ITA | 40:34 | 1995

_74. Christophe Moreau ___ FRA | 40:35 | 2001

_75. Jose E. Gutierrez_____ESP | 40:40 | 2004

_76. Manuel Beltran ______ ESP | 40:41 | 1997

_77. Oscar Pellicioli ____ ITA | 40:43 | 1994

_78. Pascal Lino _________ FRA | 40:43 | 1994

_79. Fernando Escartin ___ ESP | 40:43 | 1994

_80. Armand de las Cuevas_ FRA | 40:43 | 1994

 

____ 40:45 - 40:59 | 15

_81. Georg Totschnig _____ AUT | 40:45 | 2004

_82. Frank Schleck _______ LUX | 40:46 | 2006

_83. Sandy Casar _________ FRA | 40:49 | 2004

_84. Gilberto Simoni _____ ITA | 40:50 | 2006

_85. Johan Bruyneel ______ BEL | 40:52 | 1995

_86. Steven Rooks ________ NED | 40:52 | 1991

_87. Thierry Claveyrolat _ FRA | 40:52 | 1991

_88. Alexandre Vinokourov_ KAZ | 40:54 | 2003

_89. Floyd Landis ________ USA | 40:56 | 2004

_90. Laurent Fignon ______ FRA | 40:56 | 1991

 

_91. Damiano Cunego ______ ITA | 40:57 | 2006

_92. Mikel Astarloza _____ ESP | 40:57 | 2004

_93. Juan Miguel Mercado _ ESP | 40:57 | 2004

_94. Alvero Mejia ________ COL | 40:57 | 1991

_95. Oscar Sevilla _______ ESP | 40:59 | 2001

Link to comment
Share on other sites

_96. Christophe Moreau ___ FRA | 41:00 | 2004

_97. Gilberto Simoni _____ ITA | 41:03 | 2004

_98. Francisco Mancebo ___ ESP | 41:08 | 2004

_99. Fernando Escartin ___ ESP | 41:09 | 1997

100. Giuseppe Guerini ____ ITA | 41:10 | 1999

 

101. Axel Merckx _________ BEL | 41:13 | 2004

102. Sylvain Chavanel ____ FRA | 41:13 | 2004

103. Christophe Moreau ___ FRA | 41:14 | 2006

104. Tadej Valjavec ______ SLO | 41:14 | 2006

 

____ 41:15 - 41:29 | 22

105. Davide Rebellin _____ ITA | 41:20 | 1997

106. Lance Armstrong _____ USA | 41:21 | 2003

107. Francisco Mancebo ___ ESP | 41:21 | 2003

108. Haimar Zubeldia _____ ESP | 41:21 | 2003

109. Joseba Beloki _______ ESP | 41:21 | 2003

110. Tyler Hamilton ______ USA | 41:21 | 2003

 

111. Ivan Basso __________ ITA | 41:21 | 2003

112. Roberto Laiseka _____ ESP | 41:21 | 2003

113. Bjarne Riis _________ DEN | 41:21 | 1994

114. Gerd Audehm _________ GER | 41:21 | 1994

115. Thomas Davy _________ FRA | 41:21 | 1994

116. Patrick Jonker ______ AUS | 41:22 | 1997

117. Jean-Cyril Robin ____ FRA | 41:22 | 1997

118. Jose Maria Jimenez __ ESP | 41:22 | 1997

119. Peter Luttenberger __ AUT | 41:22 | 1997

120. Bobby Julich ________ USA | 41:22 | 1997

 

121. Michele Scarponi ____ ITA | 41:23 | 2004

122. Samuel Sanchez ______ ESP | 41:24 | 2011

123. Pascal Herve ________ FRA | 41:25 | 1994

124. Oscar Camenzind _____ SUI | 41:26 | 1997

125. Javier P. Rodriguez _ ESP | 41:26 | 1997

126. Pietro Caucchioli ___ ITA | 41:27 | 2004

 

____ 41:30 - 41:44 | 22

127. Pavel Tonkov ________ RUS | 41:31 | 1999

128. Alberto Contador ____ ESP | 41:33 | 2011

129. Samuel Sanchez ______ ESP | 41:35 | 2008

130. Andy Schleck ________ LUX | 41:35 | 2008

 

131. Fernando Escartin ___ ESP | 41:35 | 1999

132. Alex Zülle __________ SUI | 41:35 | 1999

133. Lance Armstrong _____ USA | 41:35 | 1999

134. Richard Virenque ____ FRA | 41:35 | 1999

135. Laurent Dufaux ______ SUI | 41:35 | 1999

136. Kurt van de Wouwer __ BEL | 41:35 | 1999

137. Ludovic Martin ______ FRA | 41:37 | 2004

138. Laurent Brochard ____ FRA | 41:38 | 2004

139. David Etxebarria ____ ESP | 41:39 | 2004

140. Santiago Perez ______ ESP | 41:41 | 2004

 

141. Levi Leipheimer _____ USA | 41:42 | 2004

142. Manuel Beltran ______ EPS | 41:42 | 1999

143. Uwe Ampler __________ GER | 41:42 | 1991

144. Charly Mottet _______ FRA | 41:42 | 1991

145. Gert-Jan Theunisse __ NED | 41:42 | 1991

146. Greg LeMond _________ USA | 41:42 | 1991

147. Benjamin Noval ______ ESP | 41:44 | 2004

148. Gerard Rue __________ FRA | 41:44 | 1991

Link to comment
Share on other sites

149. Alejandro Valverde __ ESP | 41:45 | 2008

150. Frank Schleck _______ LUX | 41:45 | 2008

 

151. Andrew Hampsten _____ USA | 41:45 | 1991

152. Vladimir Efimkin ____ RUS | 41:47 | 2008

153. Cadel Evans _________ AUS | 41:47 | 2008

154. Denis Menchov _______ RUS | 41:47 | 2008

155. Christian Vandevelde_ USA | 41:47 | 2008

156. Bernhard Kohl _______ AUT | 41:47 | 2008

157. Anthony Charteau ____ FRA | 41:48 | 2004

158. Laudelino Cubino ____ ESP | 41:48 | 1995

159. Pierrick Fedrigo ____ FRA | 41:49 | 2004

160. Luis Herrera ________ COL | 41:50 | 1987

 

161. Yuriy Krivtsov ______ UKR | 41:53 | 2004

162. Stefano Garzelli ____ ITA | 41:56 | 2006

163. Laurent Fignon ______ FRA | 41:56 | 1987

164. Yaroslav Popovych ___ UKR | 41:57 | 2006

165. Michael Boogerd _____ NED | 41:57 | 2006

166. Richard Virenque ____ FRA | 41:57 | 2004

167. Marius Sabaliauskas _ LTU | 41:57 | 2004

168. Marzio Bruseghin ____ ITA | 41:58 | 2004

169. Kim Kirchen _________ LUX | 41:59 | 2004

170. Carlos Contreras ____ COL | 41:59 | 1999

 

____ 42:00 - 42:14 | 20

171. Ruben Lobato ________ ESP | 42:00 | 2006

172. Pierre Rolland ______ FRA | 42:03 | 2011

173. Sylvain Chavanel ____ FRA | 42:04 | 2006

174. Kevin Livingston ____ USA | 42:04 | 1997

175. Oscar Sevilla _______ ESP | 42:05 | 2004

176. Francisco Mancebo ___ ESP | 42:06 | 2001

177. Igor G. de Galdeano _ ESP | 42:06 | 2001

178. Roberto Laiseka _____ ESP | 42:06 | 2001

179. Peter Velits ________ SVK | 42:07 | 2011

180. Cadel Evans _________ AUS | 42:07 | 2011

 

181. Thoams de Gendt _____ BEL | 42:07 | 2011

182. Damiano Cunego ______ ITA | 42:07 | 2011

183. Frank Schleck _______ LUX | 42:07 | 2011

184. Andy Schleck ________ LUX | 42:07 | 2011

185. Abelardo Rondon _____ COL | 42:08 | 1991

186. Santiago Botero _____ COL | 42:11 | 2004

187. Leonardo Piepoli ____ ITA | 42:12 | 2001

188. Ronan Pensec ________ FRA | 42:12 | 1991

189. Eddy Mazzoleni ______ ITA | 42:14 | 2006

190. Thierry Bourguignon _ FRA | 42:14 | 1997

 

____ 42:15 -

191. Jerome Pineau _______ FRA | 42:15 | 2004

192. Pedro Delgado _______ ESP | 42:15 | 1987

193. Pedro Delgado _______ ESP | 42:15 | 1989

194. Laurent Fignon ______ FRA | 42:15 | 1989

195. Bobby Julich ________ USA | 42:16 | 2004

196. Igor G. de Galdeano _ ESP | 42:16 | 2004

197. Pascal Richard ______ SUI | 42:16 | 1991

198. Reynel Montoya ______ COL | 42:16 | 1991

199. Iker Flores _________ ESP | 42:17 | 2004

200. Beat Breu ___________ SUI | 42:17 | 1982

Link to comment
Share on other sites

You can see where the favourites fit here

 

Time, Av. speed, VAM, W/kg [Dr. Ferrari's formula]

 

36 min 50 sec | 22.48 Kph, VAM 1823 m/h, 6.48 W/kg (Pantani 1995)

36 min 55 sec | 22.43 Kph, VAM 1819 m/h, 6.47 W/kg (Pantani 1997)

 

37 min 00 sec | 22.38 Kph, VAM 1815 m/h, 6.46 W/kg

37 min 15 sec | 22.23 Kph, VAM 1802 m/h, 6.41 W/kg (Pantani 1994)

37 min 30 sec | 22.08 Kph, VAM 1790 m/h, 6.37 W/kg

37 min 45 sec | 21.93 Kph, VAM 1779 m/h, 6.33 W/kg

 

38 min 00 sec | 21.79 Kph, VAM 1767 m/h, 6.29 W/kg

38 min 15 sec | 21.65 Kph, VAM 1755 m/h, 6.24 W/kg

38 min 30 sec | 21.51 Kph, VAM 1744 m/h, 6.20 W/kg

38 min 45 sec | 21.37 Kph, VAM 1733 m/h, 6.16 W/kg

 

39 min 00 sec | 21.23 Kph, VAM 1722 m/h, 6.12 W/kg

39 min 15 sec | 21.10 Kph, VAM 1711 m/h, 6.09 W/kg

39 min 30 sec | 20.96 Kph, VAM 1700 m/h, 6.05 W/kg

39 min 45 sec | 20.83 Kph, VAM 1689 m/h, 6.01 W/kg

 

40 min 00 sec | 20.70 Kph, VAM 1679 m/h, 5.97 W/kg

40 min 15 sec | 20.57 Kph, VAM 1668 m/h, 5.93 W/kg

40 min 30 sec | 20.44 Kph, VAM 1658 m/h, 5.90 W/kg

40 min 45 sec | 20.32 Kph, VAM 1648 m/h, 5.86 W/kg

 

41 min 00 sec | 20.20 Kph, VAM 1638 m/h, 5.83 W/kg

41 min 15 sec | 20.07 Kph, VAM 1628 m/h, 5.79 W/kg

41 min 30 sec | 19.95 Kph, VAM 1618 m/h, 5.76 W/kg

41 min 45 sec | 19.83 Kph, VAM 1608 m/h, 5.72 W/kg

 

42 min 00 sec | 19.71 Kph, VAM 1599 m/h, 5.69 W/kg

42 min 15 sec | 19.60 Kph, VAM 1589 m/h, 5.65 W/kg

42 min 30 sec | 19.48 Kph, VAM 1580 m/h, 5.62 W/kg

Link to comment
Share on other sites

Interesting... Any chance someone could post the top 50 not dopers? I assume none are listed above?

Link to comment
Share on other sites

Interesting... Any chance someone could post the top 50 not dopers? I assume none are listed above?

 

Tough to call

Link to comment
Share on other sites

Going by my general knowledge - am I correct in saying of the top 20, only Indurain wasn't caught for doping?

Link to comment
Share on other sites

Going by my general knowledge - am I correct in saying of the top 20, only Indurain wasn't caught for doping?

 

Not sure, so much happened after some of the riders retired. Sastre ever implicated?

Link to comment
Share on other sites

Have any of you guys tried this famous climb? It would be nice to compare those times to us mortals who work for a living and can only manage around 6 to 8hrs per week

 

We have Bainskloof close to my home. It is a good climb to see where you are fitness wise. From the 4 way as you leave town to the top (on the turn before the 1st houses of 1ste tol) is just over 12km. Can't remember how much it climbs but I think it is in the region of 500-600m. I really have to push very hard to get to top under 37min. This is slow by most standards.

Link to comment
Share on other sites

I'm pretty sure the first sub-40 climb by Indurain in '91 registers the line in the sand where EPO entered the tour. He beat Herrera's 1987 record by more than 2 minutes, and Big Mig was hardly built for pure climbing.

Link to comment
Share on other sites

Froome currently outside Top 200. Only ride up was in 2008 (I think) and his time was 51:13

Link to comment
Share on other sites

Have any of you guys tried this famous climb? It would be nice to compare those times to us mortals who work for a living and can only manage around 6 to 8hrs per week

 

We have Bainskloof close to my home. It is a good climb to see where you are fitness wise. From the 4 way as you leave town to the top (on the turn before the 1st houses of 1ste tol) is just over 12km. Can't remember how much it climbs but I think it is in the region of 500-600m. I really have to push very hard to get to top under 37min. This is slow by most standards.

 

Had a link to strava, will try find it again. Pinot was KOM

Link to comment
Share on other sites

By my reckoning, first clean rider is in position 43 - Moncoutie :whistling:

There are some names I don't know though...

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Settings My Forum Content My Followed Content Forum Settings Ad Messages My Ads My Favourites My Saved Alerts My Pay Deals Help Logout