Jump to content

Recommended Posts

  • Replies 49
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

The top 10 men off the bike:

05:12:37 25 Lieto, Chris 39 Danville CA USA

05:17:47 00:05:11 19 McKenzie, Luke 30 Bend OR USA

05:17:54 00:05:17 6 Vanhoenacker, Marino 35 Jabbeke W.V BEL

05:17:56 00:05:19 1 Alexander, Craig 38 Boulder CO USA

05:18:01 00:05:24 33 Bockel, Dirk 35 Bereldange LUX LUX

05:19:27 00:06:50 31 Boecherer, Andi 28 Freiburg YES GER

05:20:26 00:07:49 18 Twelsiek, Maik 31 Tucson AZ USA

05:20:54 00:08:17 10 Raelert, Andreas 35 Rostock MV GER

05:22:39 00:10:02 2 Tissink, Raynard 38 Port Eliza EC RSA

05:23:21 00:10:44 5 Al-Sultan, Faris 33 Al-Ain ABU ARE

Posted

The top-10 men at the turnaround in the Energy Lab:

07:08:19 1 Alexander, Craig 38 Boulder CO USA

07:13:15 00:04:57 10 Raelert, Andreas 35 Rostock MV GER

07:13:26 00:05:07 11 Jacobs, Pete 30 sydney NSW AUS

07:16:15 00:07:56 33 Bockel, Dirk 35 Bereldange LUX LUX

07:19:24 00:11:06 31 Boecherer, Andi 28 Freiburg YES GER

07:22:20 00:14:01 19 McKenzie, Luke 30 Bend OR USA

07:22:47 00:14:29 2 Tissink, Raynard 38 Port Eliza EC RSA

07:24:57 00:16:39 5 Al-Sultan, Faris 33 Al-Ain ABU ARE

07:25:05 00:16:46 44 Aigroz, Mike 33 Chateau d VD SWI

07:26:12 00:17:54 15 Van Lierde, Frederik 32 Menen WES BEL

Posted

Great result by Raynard

Men

1 08:03:56 1 Alexander, Craig Boulder CO USA 51:56 4:24:05 2:44:03

2 08:09:11 11 Jacobs, Pete sydney NSW AUS 51:38 4:31:03 2:42:29

3 08:11:07 10 Raelert, Andreas Rostock MV GER 51:58 4:26:52 2:47:48

4 08:12:58 33 Bockel, Dirk Bereldange LUX LUX 51:44 4:24:17 2:53:04

5 08:20:12 9 Bracht, Timo Eberbach BAW GER 53:37 4:35:07 2:47:26

6 08:21:07 44 Aigroz, Mike Chateau d oe VD SWI 52:31 4:30:44 2:54:08

7 08:22:15 2 Tissink, Raynard Port Elizabe EC RSA 52:08 4:28:40 2:56:37

8 08:23:19 31 Boecherer, Andi Freiburg YES GER 51:49 4:25:46 3:01:44

9 08:25:42 19 McKenzie, Luke Bend OR USA 51:47 4:24:16 3:05:54

10 08:27:18 5 Al-Sultan, Faris Al-Ain ABU ARE 51:55 4:29:32 3:01:41

11 08:29:02 26 Lowe, Tom Ludlow SHR GBR 58:55 4:26:28 2:58:55

12 08:31:20 43 Fontana, Daniel settimo mila ITA ITA 51:54 4:30:59 3:04:04

13 08:35:18 49 Albert, Marko Tallinn HAR EST 51:43 4:36:43 3:02:56

14 08:35:53 27 Henning, Rasmus Tuineje ISL ESP 51:48 4:31:12 3:08:49

15 08:37:00 40 Viennot, Cyril BEAUVAIS PIC FRA 55:58 4:44:51 2:51:56

 

Ladies

1 08:55:08 102 Wellington, Chrissie Feltwell NOR GBR 1:01:03 4:56:53 2:52:41

2 08:57:57 101 Carfrae, Mirinda Boulder CO USA 57:17 5:04:17 2:52:09

3 09:03:29 107 Cave, Leanda Tucson AZ USA 53:54 4:58:41 3:06:36

4 09:06:57 112 Joyce, Rachel London GRE GBR 53:56 4:58:57 3:09:55

5 09:07:32 103 Steffen, Caroline Spiez BE SWI 57:15 4:50:26 3:15:17

6 09:15:00 105 Thuerig, Karin Retschwil LUC SWI 1:12:19 4:44:20 3:13:31

7 09:15:17 113 Tajsich, Sonja Sinzing GER 1:06:57 4:58:55 3:04:47

8 09:17:56 116 Wurtele, Heather Kelowna BC CAN 58:43 4:59:10 3:15:29

9 09:18:11 123 Snow, Caitlin Brockton MA USA 58:47 5:20:57 2:53:51

10 09:19:52 117 Berasategui, Virginia Bilbao BIZ ESP 58:44 5:03:31 3:12:50

11 09:22:07 114 Morrison, Catriona Broxburn WES GBR 1:01:02 5:01:45 3:13:18

12 09:28:21 118 Deckers, Tine Kessel-Lo VLA BEL 1:04:53 5:00:04 3:19:09

13 09:29:08 110 Williamson, Kelly Austin TX USA 55:49 5:24:29 3:03:33

14 09:31:21 133 Badmann, Natascha Oftringen AAR SWI 1:07:04 5:00:29 3:16:44

15 09:34:06 128 Ellis, Mary Beth Superior CO USA 55:54 5:19:15 3:13:48

Posted

Saw some comments on facebook bout Tissink “not having the legs this year”. I think he finished in 5th last year didn’t he? How does his time compare to that? I think this year saw a course record?

Posted

Saw some comments on facebook bout Tissink “not having the legs this year”. I think he finished in 5th last year didn’t he? How does his time compare to that? I think this year saw a course record?

8:20:11 last year, which would have had him 5th again by one second. Has been struggling with a virus of sorts the past few weeks, debated whether to even go to Hawaii. Bet he is glad he did.

Posted

I dunno about that Specz....to much aero tubing for my liking.

 

I mean think about it, it's a bicycle.... max avg speed < 50km/h and not a bladdy F1 car.

 

Wonder how much difference all that aero tubing really makes?

Posted

I dunno about that Specz....to much aero tubing for my liking.

 

I mean think about it, it's a bicycle.... max avg speed < 50km/h and not a bladdy F1 car.

 

Wonder how much difference all that aero tubing really makes?

 

Space for the built in bladder?

Posted

Space for the built in bladder?

 

All I know is that I'd hate to be caught on that thing in a side wind. Gutter 1 - Rider 0.

 

Well done Raynard! A fine result given the *** lead up you had.

Posted

What happened to Vanhoenacker? I know I don't have any credentials to criticize the person that will probably be the first to do a sub 8 hour IM, but it seems he withdraws any race where he sees that he will not get a podium finish?

Posted

What happened to Vanhoenacker? I know I don't have any credentials to criticize the person that will probably be the first to do a sub 8 hour IM, but it seems he withdraws any race where he sees that he will not get a podium finish?

 

I think he already did that in 7:45 something,

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Settings My Forum Content My Followed Content Forum Settings Ad Messages My Ads My Favourites My Saved Alerts My Pay Deals Help Logout