Jump to content

Gauteng Road Champs


Rolling Stone

Recommended Posts

  • Replies 188
  • Created
  • Last Reply
Posted

There was full road closure today. What a pleasure. The event was well organized from that point. Lots of officials on duty. Great coffee and food for sale. There were security guards and lots of clean toilets.

 

Well done to those involved in the arrangements. Just, please get the comms up to standard.

 

There were a lot more competitors there than I expected and numerous people entering for both races.

Posted

A piece of paper, you have got to be kidding me.....

I got an SMS with tomorrows start time, sounds good to me.

 

Organisation a lot better than last year.

 

You should pop around and see for yourself. You may just be surprised.

Seems they are much better organised than last year.

Lets hope things just keep improving from here.

No doubt the work of a couple of individuals.

Posted

Time Trial results for 2017 Gauteng Road and TT Champs

Apologies for the format but surely you will be able to see your results below. 

Fastest times on 
10km: Shaun Wolfaardt
15km: Dane Wilson
20km: Gert Fouche
30km: Jason Oosthuizen
40km: Reinardt Janse van Rensburg

Category Race No Name Distance Riding Time Position

U11 Girl 1661 Kyla Uys 10 25.16 1
U11 Girl 1662 Jaimee Wolfaardt 10 29.27 2
U11 Girl 1663 Taytum Gould 10 29.32 3

U11 Boy 1634 Gustav Roller 10 20.24 1
U11 Boy 1631 Reef Pretorius 10 25.57 2
U11 Boy 1633 Armand Dixon 10 26.03 3
U11 Boy 1632 Alessio Candido Venceslau 10 27.24 4

U13 Girl 1611 Kita Uys 10 22.01 1
U13 Girl 1612 Tamsin Watcham 10 24.27 2

U13 Boy 1593 Shaun Wolfaardt 10 19.30 1
U13 Boy 1592 Marcel Moore 10 20.26 2
U13 Boy 1591 Devon Mc Guire 10 21.55 3

U15 Girl 1571 Sonica Klopper 10 20.26 1

Para Men C5 2029 Dane Wilson 15 24.34 1

Para Men H4 2030 Gysie van der Niet 15 30.05 1

Junior Lady 1001 Azulde Britz 15 DNS

U15 Boy 1522 Nicholas van Rooyen 15 25.37 1
U15 Boy 1521 Bertus Tinus Anderson 15 28.41 2
U15 Boy 1525 Etienne Kros 15 32.34 3

U17 Girl 1502 Chante Dixon 15 29.19 1
U17 Girl 1501 Catherine Greer 15 30.08 2

Master Women (60+) 1252 Ilna Lemmer 15 32.33 1

Master Women (55-59) 1301 Lynette Fischer 15 27.27 1

Master Men (60-64) 707 Pierre van Hell 15 24.54 1

Master Men (65-69) 752 Noel Robin Ziady 15 27.03 1

Master Women (50-54) 1253 Jillian Jacobs 15 26.32 1
Master Women (50-54) 1251 Riana Berndine Minnaar 15 28.11 2
Master Women (50-54) 1254 Paula Borner 15 29.04 3

Vet Women (45-49) 1201 Martie Joubert 20 32.53 1

Vet Women (40-44) 1051 Elisa Maria Gianchino 20 34.38 1
Vet Women (40-44) 1103 Tracy Watcham 20 35.29 2

Vet Women (35-39) 1101 Desray Sebregts 20 32.24 1

Vet Women (30-34) 1057 Engela Conradie 20 32.47 1
Vet Women (30-34) 1054 Jeri Moran 20 35.29 2
Vet Women (30-34) 1053 Meghan Brinkley 20 36.01 3
Vet Women (30-34) 1056 Taryn Barker 20 37.15 4

U17 Boy 1457 Christiaan Klopper 20 30.19 1
U17 Boy 1458 Damon Fouchee 20 32.06 2
U17 Boy 1456 Morne Soule 20 32.27 3
U17 Boy 1452 Keagan van Wyk 20 33.09 4
U17 Boy 1460 Eric Kros 20 33.44 5
U17 Boy 1459 Luca Gnudi 20 36.30 6
U17 Boy 1451 Dillon Geary 20 38.56 7
U17 Boy 1453 Aidan Geary 20 DNS

Master Men (55-59) 657 Anthony Bennett 20 28.54 1
Master Men (55-59) 656 Bill Nicolson 20 29.26 2
Master Men (55-59) 655 Adriaan Beukes 20 29.54 3
Master Men (55-59) 662 George Jacobus van Rooyen 20 30.25 4
Master Men (55-59) 651 Roberto Gnudi 20 32.13 5
Master Men (55-59) 663 Robbie Maartens 20 35.21 6

Master Men (50-54) 608 Kenneth Howard Harris 20 28.50 1
Master Men (50-54) 621 Jose Antunes 20 29.06 2
Master Men (50-54) 629 Jorge Faria 20 29.16 3
Master Men (50-54) 627 Wilhelm Engelbrecht 20 29.58 4
Master Men (50-54) 622 Mike Roller 20 31.03 5

Vet Men (45-49) 518 Koos Klopper 20 28.26 1
Vet Men (45-49) 504 Martin van Wyk 20 28.44 2
Vet Men (45-49) 501 Hansie Joubert 20 29.45 3
Vet Men (45-49) 508 David Rogers 20 30.50 4
Vet Men (45-49) 515 Gareth Greer 20 32.08 5
Vet Men (45-49) 514 David Nieman 20 32.49 6
Vet Men (45-49) 509 Andre Calteaux 20 33.09 7

Vet Men (40-44) 421 Thys Oosthuizen 20 27.11 1
Vet Men (40-44) 406 JP van Tonder 20 27.43 2
Vet Men (40-44) 416 Johann Naude 20 28.13 3
Vet Men (40-44) 420 Rob Stewart 20 28.44 4
Vet Men (40-44) 403 Carl Lotter 20 28.47 5
Vet Men (40-44) 405 Benjamin Ivan Stoch 20 29.18 6
Vet Men (40-44) 410 Daryn Utian 20 30.56 7
Vet Men (40-44) 419 Mark Pretorius 20 31.41 8
Vet Men (40-44) 302 Albertus Adlam 20 DNS

Vet Men (35-39) 301 Gert Fouche 20 26.44 1
Vet Men (35-39) 309 Neil Timm 20 27.18 2
Vet Men (35-39) 303 Pieter Avenant 20 28.13 3
Vet Men (35-39) 306 Pieter Oelofse 20 28.30 4
Vet Men (35-39) 313 Bradley Wentzel 20 29.28 5
Vet Men (35-39) 307 Heino van Zyl 20 30.56 6
Vet Men (35-39) 305 Michal Franas 20 33.45 7

Vet Men (30-34) 217 Andrew Stockwell 20 27.14 1
Vet Men (30-34) 201 Alex Pavlov 20 27.42 2
Vet Men (30-34) 204 Darrin Jordaan 20 28.24 3
Vet Men (30-34) 208 Jaco Cronje 20 29.28 4
Vet Men (30-34) 218 Brian Flowerday 20 30.03 5
Vet Men (30-34) 215 Ricardo Soto Maior 20 30.09 6
Vet Men (30-34) 211 Leon Crous 20 33.47 7

Tandem Mix 2003 Petrus Laubscher & Zanri Rossouw 20 30.20 1

Tandem Men 2002 Petrus Laubscher & Johan Geyser 20 29.32 1

Junior Men 151 Jason Oosthuizen 30 41.47 1
Junior Men 163 Jayde Davies 30 45.57 2
Junior Men 171 Travis Barrett 30 46.09 3
Junior Men 170 Stephen Kennealy 30 47.40 4
Junior Men 167 Muhammad Irshaad Mayet 30 48.35 5
Junior Men 158 Christopher Cheze 30 50.24 6
Junior Men 166 Kieran McKenna 30 50.36 7
Junior Men 164 Jean-Pierre Lloyd 30 DNS

U23 Ladies 854 Michelle Benson 30 48.15 1

Elite Ladies 852 Chane Jonker 30 48.04 1
Elite Ladies 853 Elmari de Wet 30 49.52 2
Elite Ladies 857 Carlyn Fischer 30 52.51 3
Elite Ladies 856 Samantha Summerscales 30 52.56 4

U23 Men 101 Chris Jooste 40 55.41 1
U23 Men 106 Joshua van Wyk 40 59.08 2
U23 Men 104 Jandre Storm 40 1:00.23 3
U23 Men 109 Tristan van Niekerk 40 1:02.22 4
U23 Men 110 Henry Neethling 40 1:02.37 5
U23 Men 107 Flavio Venceslau 40 1:03.26 6
U23 Men 118 Matthew Greer 40 1:04.26 7
U23 Men 119 Tristan Cuthbert 40 1:12.38 8

Elite Men 1 Reinardt Janse van Rensburg 40 50.27 1
Elite Men 16 Ryan Gibbons 40 52.44 2
Elite Men 10 Jarred Poulton 40 55.56 3
Elite Men 2 Steven van Heerden 40 56.19 4
Elite Men 18 Jarryd Else 40 1:06.09 5
Elite Men 12 Josh Cesman 40 1:09.01 6

Posted

Cycled out to the start for look/see, chatted to G24 at the start. Looked well organized, road closure and metro officials and orgs keeping a eye on things, missed out on boerrie rolls as they had just begun to prepare. 

Posted

Any road race results out yet?

Prize giving for each category was done quickly after the end of each race (20-40 mins depending when those positions were filled).

 

The rest have to wait for Racetec results.

Posted

Prize giving for each category was done quickly after the end of each race (20-40 mins depending when those positions were filled).

 

The rest have to wait for Racetec results.

Do you have a list of the winners like the TT one above?

Posted

Do you have a list of the winners like the TT one above?

No, I left before the final group's prize giving. I'm sure it will be shared once complete.

Archived

This topic is now archived and is closed to further replies.

Settings My Forum Content My Followed Content Forum Settings Ad Messages My Ads My Favourites My Saved Alerts My Pay Deals Help Logout