Jump to content

The 100th Edition Of The Tour de France: Chirps, Opinions, News, Updates.


Pick the yellow and green jersey winners.  

305 members have voted

  1. 1. Who will reign in Yellow?

    • Froome Dawg (Sky)
      216
    • Contador (Saxo Tinkoff)
      53
    • A Schleck, Radioshack
      13
    • Evans (BMC)
      8
    • Uran (Sky)
      0
    • Tejay (BMC)
      3
    • Gesink (Blanco)
      0
    • Hesjedal (Garmin Sharp
      0
    • Valverde (Movistar)
      4
    • J Rodriquez (Katusha)
      2
    • Suprize package!
      6
  2. 2. Who will reign in Green?

    • Sagan (Cannondale Pro Cycling)
      178
    • Cav' (Omega Pharma Quickstep)
      104
    • Greipel (Lotto Bellisol)
      7
    • Bouhanni (FDJ)
      1
    • Goss (Orica-Greenedge)
      3
    • Surprize package?
      12


Recommended Posts

Posted

 

Pinot along with van Garderen have been the biggest disappointments of the entire tour.

Agree, had TeeJay in my fantasy team, much was expected from him. BMC need to rebook that team, Cadel must go!

  • Replies 5.3k
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted

I nogal like this machine Propel...

Wonder that they'll cost here in ZA?

 

http://cdn.velonews.competitor.com/files/2013/07/315-659x440.jpg

 

I asked through my local bikeshop for price on the frame. Does not seem to be available here

Posted

 

Bucket List, anyone?

 

 

 

It was In the 40 things by 40 list... one of the versions anyway - it's a long climb.... :) hate to have to race up it..

Posted

Tour Bike Porn:

 

http://cdn.velonews.competitor.com/files/2013/07/117-659x440.jpg

I am sure this was on display at the Argus Expo this years (in Blue and Black) they were giving indications of +-R100k (with very top end components) and will only be in the country the last quarter of the year
Posted

I do not have time to scroll through the entire thread but has anybody seen power comparisons of the Ventoux stage which the Froominator won compared to the doping era ?

I am quite sure the Tour is " cleaner" than before and it should be very interesting to see the ascend time compared to when the biggest doper in history ( L A) went up Ventoux. :whistling:

Posted

MONT VENTOUX (last 15.65 km [from St. Esteve], 8.74 %, 1368 m)

 

----TOP 50 LIST

 

-1. Lance Armstrong ______ USA | 48:33 | 2002

-2. Chris Froome _________ GBR | 48:35 | 2013

-3. Andy Schleck _________ LUX | 48.57 | 2009

-4. Alberto Contador _____ ESP | 48:57 | 2009

-5. Lance Armstrong ______ USA | 49:00 | 2009

-6. Marco Pantani ________ ITA | 49:01 | 2000

-7. Lance Armstrong ______ USA | 49:01 | 2000

-8. Frank Schleck ________ LUX | 49:02 | 2009

-9. Nairo Quintana _______ COL | 49:04 | 2013

10. Roman Kreuziger ______ CZE | 49:05 | 2009

 

11. Franco Pellizotti ____ ITA | 49:15 | 2009

12. Vincenzo Nibali ______ ITA | 49:17 | 2009

13. Bradley Wiggins ______ GBR | 49:22 | 2009

14. Joseba Beloki ________ ESP | 49:26 | 2000

15. Jan Ullrich __________ GER | 49:30 | 2000

16. Raimondas Rumsas _____ LTU | 49:49 | 2002

17. Roberto Heras ________ ESP | 49:49 | 2000

18. Ivan Basso ___________ ITA | 49:52 | 2002

19. Mikel Nieve __________ ESP | 49:58 | 2013

20. Joaquim Rodriguez ____ ESP | 49:58 | 2013

21. Jurgen van den Broeck_ BEL | 49:58 | 2009

22. Andreaas Klöden ______ GER | 50:01 | 2009

23. Francisco Mancebo ____ ESP | 50:04 | 2002

24. Roman Kreuziger ______ CZE | 50:15 | 2013

25. Alberto Contador _____ ESP | 50:15 | 2013

26. Jakob Fuglsang _______ DEN | 50:18 | 2013

27. Joseba Beloki ________ ESP | 50:18 | 2002

28. Richard Virenque _____ FRA | 50:18 | 2000

29. Nauke Mollema ________ NED | 50:21 | 2013

30. Francisco Mancebo ____ ESP | 50:24 | 2000

 

31. Laurens Ten Dam ______ NED | 50:28 | 2013

32. Manuel Beltran _______ ESP | 50:30 | 2000

33. Christophe Moreau ____ FRA | 50:32 | 2000

34. Santiago Botero ______ COL | 50:34 | 2000

35. Kurt van de Wouwer ___ BEL | 50:37 | 2000

36. Levi Leipheimer ______ USA | 50:38 | 2002

37. Jean-Christophe Peraud FRA | 50:43 | 2013

38. Christophe Le Mevel __ FRA | 50:45 | 2009

39. Bart de Clercq _______ BEL | 50:47 | 2013

40. Christian Vandevelde__ USA | 50:53 | 2009

 

41. Jose Azevedo _________ POR | 50:58 | 2002

42. Michael Rogers _______ AUS | 51:01 | 2013

43. Laurent Jalabert _____ FRA | 51:02 | 2000

44. Mikel Astarloza ______ ESP | 51:03 | 2009

45. Alejandro Valverde ___ ESP | 51:07 | 2013

46. Dan Martin ___________ IRL | 51:11 | 2013

47. Daniele Nardello _____ ITA | 51:17 | 2000

48. Richie Porte _________ AUS | 51:24 | 2013

49. Daniel Atienza _______ ESP | 51:27 | 2000

50. Sylvain Calzati ______ FRA | 51:34 | 2009

50. Luis Leon Sanchez ____ ESP | 51:34 | 2009

 

___ The record (Dauphine Libere)

___ Iban Mayo ___________ ESP | 45:47 | 2004

 

___ The record (Tour de France)

___ Marco Pantani _______ ITA | 46:00 | 1994

Posted

The news everyone had been expecting. A positive doping test for the Tour of Turkey winner Mustafa Sayar.

 

Link to follow

Posted

MONT VENTOUX (last 15.65 km [from St. Esteve], 8.74 %, 1368 m)

 

----TOP 50 LIST

 

-1. Lance Armstrong ______ USA | 48:33 | 2002

-2. Chris Froome _________ GBR | 48:35 | 2013

-3. Andy Schleck _________ LUX | 48.57 | 2009

-4. Alberto Contador _____ ESP | 48:57 | 2009

-5. Lance Armstrong ______ USA | 49:00 | 2009

-6. Marco Pantani ________ ITA | 49:01 | 2000

-7. Lance Armstrong ______ USA | 49:01 | 2000

-8. Frank Schleck ________ LUX | 49:02 | 2009

-9. Nairo Quintana _______ COL | 49:04 | 2013

10. Roman Kreuziger ______ CZE | 49:05 | 2009

 

11. Franco Pellizotti ____ ITA | 49:15 | 2009

12. Vincenzo Nibali ______ ITA | 49:17 | 2009

13. Bradley Wiggins ______ GBR | 49:22 | 2009

14. Joseba Beloki ________ ESP | 49:26 | 2000

15. Jan Ullrich __________ GER | 49:30 | 2000

16. Raimondas Rumsas _____ LTU | 49:49 | 2002

17. Roberto Heras ________ ESP | 49:49 | 2000

18. Ivan Basso ___________ ITA | 49:52 | 2002

19. Mikel Nieve __________ ESP | 49:58 | 2013

20. Joaquim Rodriguez ____ ESP | 49:58 | 2013

21. Jurgen van den Broeck_ BEL | 49:58 | 2009

22. Andreaas Klöden ______ GER | 50:01 | 2009

23. Francisco Mancebo ____ ESP | 50:04 | 2002

24. Roman Kreuziger ______ CZE | 50:15 | 2013

25. Alberto Contador _____ ESP | 50:15 | 2013

26. Jakob Fuglsang _______ DEN | 50:18 | 2013

27. Joseba Beloki ________ ESP | 50:18 | 2002

28. Richard Virenque _____ FRA | 50:18 | 2000

29. Nauke Mollema ________ NED | 50:21 | 2013

30. Francisco Mancebo ____ ESP | 50:24 | 2000

 

31. Laurens Ten Dam ______ NED | 50:28 | 2013

32. Manuel Beltran _______ ESP | 50:30 | 2000

33. Christophe Moreau ____ FRA | 50:32 | 2000

34. Santiago Botero ______ COL | 50:34 | 2000

35. Kurt van de Wouwer ___ BEL | 50:37 | 2000

36. Levi Leipheimer ______ USA | 50:38 | 2002

37. Jean-Christophe Peraud FRA | 50:43 | 2013

38. Christophe Le Mevel __ FRA | 50:45 | 2009

39. Bart de Clercq _______ BEL | 50:47 | 2013

40. Christian Vandevelde__ USA | 50:53 | 2009

 

41. Jose Azevedo _________ POR | 50:58 | 2002

42. Michael Rogers _______ AUS | 51:01 | 2013

43. Laurent Jalabert _____ FRA | 51:02 | 2000

44. Mikel Astarloza ______ ESP | 51:03 | 2009

45. Alejandro Valverde ___ ESP | 51:07 | 2013

46. Dan Martin ___________ IRL | 51:11 | 2013

47. Daniele Nardello _____ ITA | 51:17 | 2000

48. Richie Porte _________ AUS | 51:24 | 2013

49. Daniel Atienza _______ ESP | 51:27 | 2000

50. Sylvain Calzati ______ FRA | 51:34 | 2009

50. Luis Leon Sanchez ____ ESP | 51:34 | 2009

 

___ The record (Dauphine Libere)

___ Iban Mayo ___________ ESP | 45:47 | 2004

 

___ The record (Tour de France)

___ Marco Pantani _______ ITA | 46:00 | 1994

 

thank you - amazing how close the times are !

Posted

MONT VENTOUX (last 15.65 km [from St. Esteve], 8.74 %, 1368 m)

 

 

I posted a similar link (slightly different distance) but it more or less states the same. Froomes time was equal to armstrong/pantani times.

 

Tell me again how clean this tour is?

Posted

MONT VENTOUX (last 15.65 km [from St. Esteve], 8.74 %, 1368 m)

 

----TOP 50 LIST

 

-1. Lance Armstrong ______ USA | 48:33 | 2002

-2. Chris Froome _________ GBR | 48:35 | 2013

-3. Andy Schleck _________ LUX | 48.57 | 2009

-4. Alberto Contador _____ ESP | 48:57 | 2009

-5. Lance Armstrong ______ USA | 49:00 | 2009

-6. Marco Pantani ________ ITA | 49:01 | 2000

-7. Lance Armstrong ______ USA | 49:01 | 2000

-8. Frank Schleck ________ LUX | 49:02 | 2009

-9. Nairo Quintana _______ COL | 49:04 | 2013

10. Roman Kreuziger ______ CZE | 49:05 | 2009

 

11. Franco Pellizotti ____ ITA | 49:15 | 2009

12. Vincenzo Nibali ______ ITA | 49:17 | 2009

13. Bradley Wiggins ______ GBR | 49:22 | 2009

14. Joseba Beloki ________ ESP | 49:26 | 2000

15. Jan Ullrich __________ GER | 49:30 | 2000

16. Raimondas Rumsas _____ LTU | 49:49 | 2002

17. Roberto Heras ________ ESP | 49:49 | 2000

18. Ivan Basso ___________ ITA | 49:52 | 2002

19. Mikel Nieve __________ ESP | 49:58 | 2013

20. Joaquim Rodriguez ____ ESP | 49:58 | 2013

21. Jurgen van den Broeck_ BEL | 49:58 | 2009

22. Andreaas Klöden ______ GER | 50:01 | 2009

23. Francisco Mancebo ____ ESP | 50:04 | 2002

24. Roman Kreuziger ______ CZE | 50:15 | 2013

25. Alberto Contador _____ ESP | 50:15 | 2013

26. Jakob Fuglsang _______ DEN | 50:18 | 2013

27. Joseba Beloki ________ ESP | 50:18 | 2002

28. Richard Virenque _____ FRA | 50:18 | 2000

29. Nauke Mollema ________ NED | 50:21 | 2013

30. Francisco Mancebo ____ ESP | 50:24 | 2000

 

31. Laurens Ten Dam ______ NED | 50:28 | 2013

32. Manuel Beltran _______ ESP | 50:30 | 2000

33. Christophe Moreau ____ FRA | 50:32 | 2000

34. Santiago Botero ______ COL | 50:34 | 2000

35. Kurt van de Wouwer ___ BEL | 50:37 | 2000

36. Levi Leipheimer ______ USA | 50:38 | 2002

37. Jean-Christophe Peraud FRA | 50:43 | 2013

38. Christophe Le Mevel __ FRA | 50:45 | 2009

39. Bart de Clercq _______ BEL | 50:47 | 2013

40. Christian Vandevelde__ USA | 50:53 | 2009

 

41. Jose Azevedo _________ POR | 50:58 | 2002

42. Michael Rogers _______ AUS | 51:01 | 2013

43. Laurent Jalabert _____ FRA | 51:02 | 2000

44. Mikel Astarloza ______ ESP | 51:03 | 2009

45. Alejandro Valverde ___ ESP | 51:07 | 2013

46. Dan Martin ___________ IRL | 51:11 | 2013

47. Daniele Nardello _____ ITA | 51:17 | 2000

48. Richie Porte _________ AUS | 51:24 | 2013

49. Daniel Atienza _______ ESP | 51:27 | 2000

50. Sylvain Calzati ______ FRA | 51:34 | 2009

50. Luis Leon Sanchez ____ ESP | 51:34 | 2009

 

___ The record (Dauphine Libere)

___ Iban Mayo ___________ ESP | 45:47 | 2004

 

___ The record (Tour de France)

___ Marco Pantani _______ ITA | 46:00 | 1994

Froome just two seconds off Armstrongs best time. Armstrong was a doper.... hope the Froome Dawg isnt one.
Posted

Froome just two seconds off Armstrongs best time. Armstrong was a doper.... hope the Froome Dawg isnt one.

I would expect this to be the cleanest tour in long time- But who knows ?

Posted

 

 

thank you - amazing how close the times are !

Wonder if Andy loaned some of Franks jungle juice in 2009? He dropped like a girl yesterday, poor sod.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Settings My Forum Content My Followed Content Forum Settings Ad Messages My Ads My Favourites My Saved Alerts My Pay Deals Help Logout