Jump to content

The 100th Edition Of The Tour de France: Chirps, Opinions, News, Updates.


'Dale

Pick the yellow and green jersey winners.  

305 members have voted

  1. 1. Who will reign in Yellow?

    • Froome Dawg (Sky)
      216
    • Contador (Saxo Tinkoff)
      53
    • A Schleck, Radioshack
      13
    • Evans (BMC)
      8
    • Uran (Sky)
      0
    • Tejay (BMC)
      3
    • Gesink (Blanco)
      0
    • Hesjedal (Garmin Sharp
      0
    • Valverde (Movistar)
      4
    • J Rodriquez (Katusha)
      2
    • Suprize package!
      6
  2. 2. Who will reign in Green?

    • Sagan (Cannondale Pro Cycling)
      178
    • Cav' (Omega Pharma Quickstep)
      104
    • Greipel (Lotto Bellisol)
      7
    • Bouhanni (FDJ)
      1
    • Goss (Orica-Greenedge)
      3
    • Surprize package?
      12


Recommended Posts

  • Replies 5.3k
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

what do you guys think?

 

...if you can do the Argus you in contention for a stage win on the tour.very similar they are :whistling:

Link to comment
Share on other sites

Gotcha, jimmy'.

Just add 200 plus of tarmac to it, alongside it being the 13th or something stage.

 

Yoh!

 

And try do all that with a cracked pelvis, cracked ribs, broken fingers, or dislocated shoulder, or wrists so bruised from an earlier fall that you can't stand once to give the quads a rest, or climbing that mountain at full tilt with a broken collar bone, or grazes the size of pudding bowls across your hips and back from earlier crashes, some very deep...

 

... and not being allowed to take so much as a panado for the pain, just in case you get bust for being a 'cheater'. And they do it day in, day out, from minus 15 degrees in driving snow to 38 degrees heat waves.

 

I'm a mountain biker, always will consider myself one. But when I got a road bike and started riding in bunches, that was when I found out that the toughest, grumpiest, hardest, bravest, macho riders I'd ever met were roadies. And it also showed me see how soft and woosie in comparison many of those mountain bikers are that like to look down their noses at roadies.

Edited by tombeej
Link to comment
Share on other sites

What about posts mocking those that keep going on about doping?

 

They face the wrath of multiple punctures on their next few bike rides...

:nuke:

Link to comment
Share on other sites

MONT VENTOUX (last 15.65 km [from St. Esteve], 8.74 %, 1368 m)

 

----TOP 50 LIST

 

-1. Lance Armstrong ______ USA | 48:33 | 2002

-2. Chris Froome _________ GBR | 48:35 | 2013

-3. Andy Schleck _________ LUX | 48.57 | 2009

-4. Alberto Contador _____ ESP | 48:57 | 2009

-5. Lance Armstrong ______ USA | 49:00 | 2009

-6. Marco Pantani ________ ITA | 49:01 | 2000

-7. Lance Armstrong ______ USA | 49:01 | 2000

-8. Frank Schleck ________ LUX | 49:02 | 2009

-9. Nairo Quintana _______ COL | 49:04 | 2013

10. Roman Kreuziger ______ CZE | 49:05 | 2009

 

11. Franco Pellizotti ____ ITA | 49:15 | 2009

12. Vincenzo Nibali ______ ITA | 49:17 | 2009

13. Bradley Wiggins ______ GBR | 49:22 | 2009

14. Joseba Beloki ________ ESP | 49:26 | 2000

15. Jan Ullrich __________ GER | 49:30 | 2000

16. Raimondas Rumsas _____ LTU | 49:49 | 2002

17. Roberto Heras ________ ESP | 49:49 | 2000

18. Ivan Basso ___________ ITA | 49:52 | 2002

19. Mikel Nieve __________ ESP | 49:58 | 2013

20. Joaquim Rodriguez ____ ESP | 49:58 | 2013

21. Jurgen van den Broeck_ BEL | 49:58 | 2009

22. Andreaas Klöden ______ GER | 50:01 | 2009

23. Francisco Mancebo ____ ESP | 50:04 | 2002

24. Roman Kreuziger ______ CZE | 50:15 | 2013

25. Alberto Contador _____ ESP | 50:15 | 2013

26. Jakob Fuglsang _______ DEN | 50:18 | 2013

27. Joseba Beloki ________ ESP | 50:18 | 2002

28. Richard Virenque _____ FRA | 50:18 | 2000

29. Nauke Mollema ________ NED | 50:21 | 2013

30. Francisco Mancebo ____ ESP | 50:24 | 2000

 

31. Laurens Ten Dam ______ NED | 50:28 | 2013

32. Manuel Beltran _______ ESP | 50:30 | 2000

33. Christophe Moreau ____ FRA | 50:32 | 2000

34. Santiago Botero ______ COL | 50:34 | 2000

35. Kurt van de Wouwer ___ BEL | 50:37 | 2000

36. Levi Leipheimer ______ USA | 50:38 | 2002

37. Jean-Christophe Peraud FRA | 50:43 | 2013

38. Christophe Le Mevel __ FRA | 50:45 | 2009

39. Bart de Clercq _______ BEL | 50:47 | 2013

40. Christian Vandevelde__ USA | 50:53 | 2009

 

41. Jose Azevedo _________ POR | 50:58 | 2002

42. Michael Rogers _______ AUS | 51:01 | 2013

43. Laurent Jalabert _____ FRA | 51:02 | 2000

44. Mikel Astarloza ______ ESP | 51:03 | 2009

45. Alejandro Valverde ___ ESP | 51:07 | 2013

46. Dan Martin ___________ IRL | 51:11 | 2013

47. Daniele Nardello _____ ITA | 51:17 | 2000

48. Richie Porte _________ AUS | 51:24 | 2013

49. Daniel Atienza _______ ESP | 51:27 | 2000

50. Sylvain Calzati ______ FRA | 51:34 | 2009

50. Luis Leon Sanchez ____ ESP | 51:34 | 2009

 

___ The record (Dauphine Libere)

___ Iban Mayo ___________ ESP | 45:47 | 2004

 

___ The record (Tour de France)

___ Marco Pantani _______ ITA | 46:00 | 1994

Interesting selective list.

 

Heres the full list. 04 and 99 were ITT's and not all times are listed as no data available for various Dauphines...

 

NEW TOP 50

 

1. 2004: 55:51 Iban Mayo 23.10 km/h

2. 2004: 56:26 Tyler Hamilton 22.86 km/h

3. 1999: 56:50 Jonathan Vaughters 22.70 km/h

4. 2004: 56:54 Oscar Sevilla 22.67 km/h

5. 1999: 57:33 Alexander Vinokourov 22.42 km/h

6. 1994: 57:34 Marco Pantani 22.41 km/h

7. 1999: 57:34 Wladimir Belli 22.41 km/h

8. 2004: 57:39 Juan Miguel Mercado 22.38 km/h

9. 1999: 57:42 Joseba Beloki 22.36 km/h

10. 2004: 57:49 Lance Armstrong 22.31 km/h

11. 1999: 57:52 Lance Armstrong 22.29 km/h

12. 2004: 58:14 Inigo Landaluze 22.15 km/h

13. 1999: 58:15 Kevin Livingston 22.15 km/h

14. 1999: 58:31 David Moncoutie 22.05 km/h

15. 2004: 58:35 José Enrique Gutierrez 22.02 km/h

16. 2009: 58:45 Andy Schleck 21.96 km/h

17. 2009: 58:45 Alberto Contador 21.96 km/h

18. 2009: 58:48 Lance Armstrong 21.94 km/h

19. 2009: 58:50 Fränk Schleck 21.93 km/h

20. 1999: 58:51 Unai Osa 21.92 km/h

21. 2009: 58:53 Roman Kreuziger 21.91 km/h

22. 2002: 59:00 Lance Armstrong 21.86 km/h

23. 2013: 59:00 Chris Froome 21.86 km/h

24. 1994: 59:02 Richard Virenque 21.85 km/h

25. 1994: 59:02 Armand De Las Cuevas 21.85 km/h

26. 1994: 59:02 Luc Leblanc 21.85 km/h

27. 1994: 59:02 Miguel Indurain 21.85 km/h

28. 1994: 59:02 Roberto Conti 21.85 km/h

29. 2009: 59:03 Franco Pellizotti 21.85 km/h

30. 2000: 59:05 Marco Pantani 21.83 km/h

31. 2000: 59:05 Lance Armstrong 21.83 km/h

32. 2009: 59:05 Vincenzo Nibali 21.83 km/h

33. 1994: 59:07 Pascal Lino 21.82 km/h

34. 1999: 59:08 Tyler Hamilton 21.82 km/h

35. 1999: 59:08 Roberto Laiseka 21.82 km/h

36. 2009: 59:10 Bradley Wiggins 21.80 km/h

37. 2004: 59:12 Levi Leipheimer 21.79 km/h

38. 2004: 59:24 Michael Rasmussen 21.72 km/h

39. 2004: 59:27 Stéphane Goubert 21.70 km/h

40. 2013: 59:29 Nairo Quintana 21.69 km/h

41. 2000: 59:30 Joseba Beloki 21.68 km/h

42. 2000: 59:34 Jan Ullrich 21.66 km/h

43. 1999: 59:35 Txema Del Olmo 21.65 km/h

44. 1999: 59:43 Kurt van de Wouwer 21.60 km/h

45. 2009: 59:46 Jurgen Van Den Broeck 21.58 km/h

46. 2004: 59:47 Oscar Pereiro 21.58 km/h

47. 2006: 59:47 Denis Menchov 21.58 km/h

48. 2006: 59:47 Christophe Moreau 21.58 km/h

49. 2009: 59:49 Andreas Klöden 21.57 km/h

50. 2004: 59:50 David Moncoutie 21.56 km/h

 

http://climbing-records.blogspot.com/2013/07/mont-ventoux-2013-two-new-entries-in.html

Link to comment
Share on other sites

Interesting selective list.

 

Heres the full list. 04 and 99 were ITT's and not all times are listed as no data available for various Dauphines...

 

NEW TOP 50

 

1. 2004: 55:51 Iban Mayo 23.10 km/h

2. 2004: 56:26 Tyler Hamilton 22.86 km/h

3. 1999: 56:50 Jonathan Vaughters 22.70 km/h

4. 2004: 56:54 Oscar Sevilla 22.67 km/h

5. 1999: 57:33 Alexander Vinokourov 22.42 km/h

6. 1994: 57:34 Marco Pantani 22.41 km/h

7. 1999: 57:34 Wladimir Belli 22.41 km/h

8. 2004: 57:39 Juan Miguel Mercado 22.38 km/h

9. 1999: 57:42 Joseba Beloki 22.36 km/h

10. 2004: 57:49 Lance Armstrong 22.31 km/h

11. 1999: 57:52 Lance Armstrong 22.29 km/h

12. 2004: 58:14 Inigo Landaluze 22.15 km/h

13. 1999: 58:15 Kevin Livingston 22.15 km/h

14. 1999: 58:31 David Moncoutie 22.05 km/h

15. 2004: 58:35 José Enrique Gutierrez 22.02 km/h

16. 2009: 58:45 Andy Schleck 21.96 km/h

17. 2009: 58:45 Alberto Contador 21.96 km/h

18. 2009: 58:48 Lance Armstrong 21.94 km/h

19. 2009: 58:50 Fränk Schleck 21.93 km/h

20. 1999: 58:51 Unai Osa 21.92 km/h

21. 2009: 58:53 Roman Kreuziger 21.91 km/h

22. 2002: 59:00 Lance Armstrong 21.86 km/h

23. 2013: 59:00 Chris Froome 21.86 km/h

24. 1994: 59:02 Richard Virenque 21.85 km/h

25. 1994: 59:02 Armand De Las Cuevas 21.85 km/h

26. 1994: 59:02 Luc Leblanc 21.85 km/h

27. 1994: 59:02 Miguel Indurain 21.85 km/h

28. 1994: 59:02 Roberto Conti 21.85 km/h

29. 2009: 59:03 Franco Pellizotti 21.85 km/h

30. 2000: 59:05 Marco Pantani 21.83 km/h

31. 2000: 59:05 Lance Armstrong 21.83 km/h

32. 2009: 59:05 Vincenzo Nibali 21.83 km/h

33. 1994: 59:07 Pascal Lino 21.82 km/h

34. 1999: 59:08 Tyler Hamilton 21.82 km/h

35. 1999: 59:08 Roberto Laiseka 21.82 km/h

36. 2009: 59:10 Bradley Wiggins 21.80 km/h

37. 2004: 59:12 Levi Leipheimer 21.79 km/h

38. 2004: 59:24 Michael Rasmussen 21.72 km/h

39. 2004: 59:27 Stéphane Goubert 21.70 km/h

40. 2013: 59:29 Nairo Quintana 21.69 km/h

41. 2000: 59:30 Joseba Beloki 21.68 km/h

42. 2000: 59:34 Jan Ullrich 21.66 km/h

43. 1999: 59:35 Txema Del Olmo 21.65 km/h

44. 1999: 59:43 Kurt van de Wouwer 21.60 km/h

45. 2009: 59:46 Jurgen Van Den Broeck 21.58 km/h

46. 2004: 59:47 Oscar Pereiro 21.58 km/h

47. 2006: 59:47 Denis Menchov 21.58 km/h

48. 2006: 59:47 Christophe Moreau 21.58 km/h

49. 2009: 59:49 Andreas Klöden 21.57 km/h

50. 2004: 59:50 David Moncoutie 21.56 km/h

 

http://climbing-reco...entries-in.html

 

If I remember correctly my list is the Tour only and excludes ITT's - where obviously you don't have pedal for 200km at 45km/h before you reach the climb, and you can measure your effort to go as fast as possible, versus tactical riding and responding to attacks.

Edited by Lucky Luke.
Link to comment
Share on other sites

I think I'm gonna place me a little side bet on that europcar frenchie with the "woe is me" pedalling style and the worst poker face in the business.

 

Thats right - Thomas Voekler.

 

My real money is on the belgian man with the stripey jersey!

Link to comment
Share on other sites

If I remember correctly my list is the Tour only and excludes ITT's - where obviously you don't have pedal for 200km at 45km/h before you reach the climb, and you can measure your effort to go as fast as possible, versus tactical riding and responding to attacks.

 

its a new era for sure.

Link to comment
Share on other sites

I think I'm gonna place me a little side bet on that europcar frenchie with the "woe is me" pedalling style and the worst poker face in the business.

 

Thats right - Thomas Voekler.

 

My real money is on the belgian man with the stripey jersey!

 

Hey I already tipped him in todays challenge fred! Tommy that is ....

Link to comment
Share on other sites

I think I'm gonna place me a little side bet on that europcar frenchie with the "woe is me" pedalling style and the worst poker face in the business.

 

Thats right - Thomas Voekler.

 

My real money is on the belgian man with the stripey jersey!

 

Both have been disappointing. Best Frenchmen have been Peraud & Chavanel. Maybe Chavanel will get that win today but I'm not sure if theres anything left in the tank.

Link to comment
Share on other sites

Hey I already tipped him in todays challenge fred! Tommy that is ....

 

My bad - too many threads and posts for me today :-)

 

To be fair though - Tommy is my side bet!

 

Oompie - Chavanel seems to have peaked too soon - off the boil a bit now.

 

Valverde is a possibility now that he's 5 hours off the pace they will give him a lot of rope...

 

Gilbert for the win - maybe an ex mountain bike who can climb well and descend like a brick?

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Settings My Forum Content My Followed Content Forum Settings Ad Messages My Ads My Favourites My Saved Alerts My Pay Deals Help Logout