Jump to content

MotoGP


SeaBee

Recommended Posts

  • Replies 4.9k
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

There is so much feedback coming from these tests, it's hard to know what to read and what not.

Seems KTM is slowly ditching the trellis frame, now they just need to dump WP and move to Ohlins and they might stand a chance.

Brad easing into it slowly but doing well.

Alex made a rookie mistake, no biggie. Went out too early, track cold, tyres cold and a front end tuck. Many others did it in the same corner. He ended up 0.040sec off Bradl, although slowest. Manage 54 laps after the fall and bike rebuild.

Marc trashed the only complete 2020 bike in a fall that looked strange. Up a gear and boom, not even off the throttle or on the brakes or at any major lean angle.  New engine and frame is more of the same apparently so feel sorry for the other Honda riders.

Yamaha are doing well. New engine seems to have more top end, that's good for them.

 

I don't like Pernat's ramblings but makes for interesting reading, with a pinch of salt.......

https://www.gpone.com/en/2019/11/18/motogp/pernat-marquez-like-rossi-hes-keeping-dorna-in-check.html

Link to comment
Share on other sites

Results of 1st day of testing. Seems Yamaha has found a bit of top end speed for the 2020 bikes.

 

Valencia MotoGP Test
Session 1 as of 19/11/2019
Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 QUARTARARO, Fabio Petronas Yamaha SRT 1:30.163 73 / 82
2 VIÑALES, Maverick Monster Energy Yamaha MotoGP 1:30.327 0.164 0.164 58 / 66
3 MORBIDELLI, Franco Petronas Yamaha SRT 1:30.650 0.487 0.323 30 / 71
4 DOVIZIOSO, Andrea Ducati Team 1:30.665 0.502 0.015 48 / 58
5 MARQUEZ, Marc Repsol Honda Team 1:30.698 0.535 0.033 33 / 60
6 MIR, Joan Team SUZUKI ECSTAR 1:30.811 0.648 0.113 61 / 63
7 RINS, Alex Team SUZUKI ECSTAR 1:30.958 0.795 0.147 57 / 76
8 ESPARGARO, Pol Red Bull KTM Factory Racing 1:30.974 0.811 0.016 29 / 58
9 ROSSI, Valentino Monster Energy Yamaha MotoGP 1:31.012 0.849 0.038 57 / 73
10 MILLER, Jack Pramac Racing 1:31.130 0.967 0.118 20 / 43
11 CRUTCHLOW, Cal LCR Honda CASTROL 1:31.183 1.020 0.053 63 / 69
12 PETRUCCI, Danilo Ducati Team 1:31.433 1.270 0.250 9 / 10
13 LECUONA, Iker Red Bull KTM Tech 3 1:31.645 1.482 0.212 55 / 57
14 IANNONE, Andrea Aprilia Racing Team Gresini 1:31.674 1.511 0.029 28 / 54
15 RABAT, Tito Reale Avintia Racing 1:31.775 1.612 0.101 50 / 53
16 ESPARGARO, Aleix Aprilia Racing Team Gresini 1:31.815 1.652 0.040 20 / 45
17 PEDROSA, Dani Red Bull KTM Tech 3 1:31.863 1.700 0.048 38 / 52
18 PIRRO, Michele Pramac Racing 1:32.016 1.853 0.153 23 / 38
19 ABRAHAM, Karel Reale Avintia Racing 1:32.034 1.871 0.018 44 / 47
20 SMITH, Bradley Aprilia Factory Racing 1:32.090 1.927 0.056 46 / 50
21 BINDER, Brad Red Bull KTM Factory Racing 1:32.645 2.482 0.555 61 / 70
22 BRADL, Stefan Repsol Honda Team 1:32.833 2.670 0.188 25 / 25
23 MARQUEZ, Alex LCR Honda 1:32.873 2.710 0.040 52 / 53
NC KALLIO, Mika Red Bull KTM Factory Racing
Edited by Wannabe
Link to comment
Share on other sites

Marquez with a 1:30.66 fastest so far

 

Pol Espargaro just did a 1:30.68 on the 2020 KTM which is bloody impressive.

 

Iker Lecuona did a 1:31.51 - also pretty impressive.

 

Brad 1:32.63 - reckon he's just easing into it - in his interview he reckons that he's go so much to change with how he rides, he hasn't even started changing setup yet!

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Settings My Forum Content My Followed Content Forum Settings Ad Messages My Ads My Favourites My Saved Alerts My Pay Deals Help Logout