Jump to content

Recommended Posts

Posted (edited)

General Classification - After Stage 2

Overall position | Category Position | Team # - Hub names | Category | Overall time | Behind Category Leader

  1. 8 | 8 | 13 - MaxKnox & K. Evans | Men | 10:26.30 | +24.34
  2. 42 | 34 | 192 - TwoHands & co. | Men | 12:04.01 | +2:02.31
  3. 186 | 10 | 136 - Kandui & co. | Mixed | 14:10.31 | 1:54.57
  4. 192 | 44 | 326 - Batmanza & co. | Masters | 14:14.04 | +2:52.38
  5. 205 | 123 | 508 - Eldron & Boosted | Men | 14:24.14 | +4:22.16
  6. 256 | 70 | 227 - v12man & co. | Masters | 14:59.55 | +3:38.30
  7. 291 | 19 | 276 - Leona & co. | Mixed | 15:21.18 | +3:06.07
  8. 360 | 191 | 270 - Carmichael & co. | Men | 16:05.49 | +6:03.53
  9. 438 | 34 | 100 - Singletrack Chick & co. | Mixed | 16:47.42 | +4:32.08
  10. 494 | 247 | 540 - Onetime & co. | Men | 17:22.22 | +7:20.26
  11. 536 | 264 | 606 - Ghisallo & Spat | Men | 17:55.02 | +7:53.06
  12. 547 | 51 | 466 - jaxtun & co. | Mixed | 18:05.12 | +5:49.39
  13. Individual | 411 - Pieterg | Masters | 18:22.46 | +7:01.21
  14. Individual | 213 - Tankman | Mixed | 18:32.51 | +6:17.18
  15. 582 | 64 | 349 - Blits & co. | Mixed | 19:27.27 | +7:11.53

Stage 2 Results

Overall position | Category Position | Team # - Hub names | Category | Stage time | Behind Category Leader


     

  1. 9 | 9 | 13 - MaxKnox & K. Evans | Men | 4:29.22 | +17.05
  2. 34 | 28 | 192 - TwoHands & co. | Men | 5:04.05 | +51.48
  3. 167 | 8 | 136 - Kandui & co. | Mixed | 6:00.35 | + 52.40
  4. 169 | 39 | 326 - Batmanza & co. | Masters | 6:01.13 | +1:24.04
  5. 218 | 131 | 508 - Eldron & Boosted | Men | 6:14.34 | +2:02.17
  6. Individual | 411 - Pieterg | Masters | 6:17.38 | +1:40.29
  7. 262 | 71 | 227 - v12man & co. | Masters | 6:28.19 | +1:15.10
  8. 264 | 18 | 276 - Leona & co. | Mixed | 6:28.55 | +1:21.05
  9. 356 | 29 | 100 - Singletrack Chick & co. | 6:49.13 | +1:41.23
  10. 369 | 194 | 270 - Carmichael & co. | Men | 6:51.30 | +2:39.16
  11. 435 | 220 | 540 - Onetime & co. | Men | 7:06.11 | +2:53.54
  12. 511 | 257 | 606 - Ghisallo & Spat | Men | 7:27.57 | +3:15.40
  13. Individual | 213 - Tankman | Mixed | 7:48.39 | +2:40.49
  14. 572 | 61 | 466 - jaxtun & co. | Mixed | 7:52.37 | +2:44.49
  15. 573 | 62 | 349 - Blits & co. | Mixed | 7:52.39 | +2:44.49

Edited by Admin
  • Replies 143
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted (edited)

General Classification - After Stage 2

Overall position | Category Position | Team # - Hub names | Category | Overall time | Behind Category Leader

  1. 8 | 8 | 13 - MaxKnox & K. Evans | Men | 10:26.30 | +24.34
  2. 42 | 34 | 192 - TwoHands & co. | Men | 12:04.01 | +2:02.31
  3. 186 | 10 | 136 - Kandui & co. | Mixed | 14:10.31 | 1:54.57
  4. 192 | 44 | 326 - Batmanza & co. | Masters | 14:14.04 | +2:52.38
  5. 205 | 123 | 508 - Eldron & Boosted | Men | 14:24.14 | +4:22.16
  6. 256 | 70 | 227 - v12man & co. | Masters | 14:59.55 | +3:38.30
  7. 291 | 19 | 276 - Leona & co. | Mixed | 15:21.18 | +3:06.07
  8. 360 | 191 | 270 - Carmichael & co. | Men | 16:05.49 | +6:03.53
  9. 438 | 34 | 100 - Singletrack Chick & co. | Mixed | 16:47.42 | +4:32.08
  10. 494 | 247 | 540 - Onetime & co. | Men | 17:22.22 | +7:20.26
  11. 536 | 264 | 606 - Ghisallo & Spat | Men | 17:55.02 | +7:53.06
  12. 547 | 51 | 466 - jaxtun & co. | Mixed | 18:05.12 | +5:49.39
  13. Individual | 411 - Pieterg | Masters | 18:22.46 | +7:01.21
  14. Individual | 213 - Tankman | Mixed | 18:32.51 | +6:17.18
  15. 582 | 64 | 349 - Blits & co. | Mixed | 19:27.27 | +7:11.53

Stage 2 Results

Overall position | Category Position | Team # - Hub names | Category | Stage time | Behind Category Leader


     

  1. 9 | 9 | 13 - MaxKnox & K. Evans | Men | 4:29.22 | +17.05
  2. 34 | 28 | 192 - TwoHands & co. | Men | 5:04.05 | +51.48
  3. 167 | 8 | 136 - Kandui & co. | Mixed | 6:00.35 | + 52.40
  4. 169 | 39 | 326 - Batmanza & co. | Masters | 6:01.13 | +1:24.04
  5. 218 | 131 | 508 - Eldron & Boosted | Men | 6:14.34 | +2:02.17
  6. Individual | 411 - Pieterg | Masters | 6:17.38 | +1:40.29
  7. 262 | 71 | 227 - v12man & co. | Masters | 6:28.19 | +1:15.10
  8. 264 | 18 | 276 - Leona & co. | Mixed | 6:28.55 | +1:21.05
  9. 356 | 29 | 100 - Singletrack Chick & co. | 6:49.13 | +1:41.23
  10. 369 | 194 | 270 - Carmichael & co. | Men | 6:51.30 | +2:39.16
  11. 435 | 220 | 540 - Onetime & co. | Men | 7:06.11 | +2:53.54
  12. 511 | 257 | 606 - Ghisallo & Spat | Men | 7:27.57 | +3:15.40
  13. Individual | 213 - Tankman | Mixed | 7:48.39 | +2:40.49
  14. 572 | 61 | 466 - jaxtun & co. | Mixed | 7:52.37 | +2:44.49
  15. 573 | 62 | 349 - Blits & co. | Mixed | 7:52.39 | +2:44.49

Edited by Admin
Posted (edited)

General Classification - After Stage 2 (as at 16h15, 25 Mar 2014)

Overall position | Category Position | Team # - Hub names | Category | Overall time | Behind Category Leader

 

Please add Team Woolworths Nestle (Hub Names: Ghisallo and Spat) in that order Team Number 606

Edited by Buzzman
Posted

General Classification - After Stage 2 (as at 16h15, 25 Mar 2014)

Overall position | Category Position | Team # - Hub names | Category | Overall time | Behind Category Leader

  1. 8 | 8 | 13 - MaxKnox & K. Evans | Men | 10:26.30 | +24.34
  2. 186 | 10 | 136 - Kandui & co. | Mixed | 14:10.31 | 1:54.57
  3. 192 | 44 | 326 - Batmanza & co. | Masters | 14:14.04 | +2:52.38
  4. 205 | 123 | 508 - Eldron & Boosted | Men | 14:24.14 | +4:22.16
  5. 256 | 70 | 227 - v12man & co. | Masters | 14:59.55 | +3:38.30
  6. 291 | 19 | 276 - Leona & co. | Mixed | 15:21.18 | +3:06.07
  7. 360 | 191 | 270 - Carmichael & co. | Men | 16:05.49 | +6:03.53
  8. 438 | 34 | 100 - Singletrack Chick & co. | Mixed | 16:47.42 | +4:322.08
  9. 494 | 247 | 540 - Onetime & co. | Men | 17:22.22 | +7:20.26
  10. 547 | 51 | 466 - jaxtun & co. | Mixed | 18:05.12 | +5:49.39
  11. 582 | 64 | 349 - Blits & co. | Mixed | 19:27.27 | +7:11.53

Stage 2 Results (as at 16h15, 25 Mar 2014)

Overall position | Category Position | Team # - Hub names | Category | Stage time | Behind Category Leader


  1.  

  1. 9 | 9 | 13 - MaxKnox & K. Evans | Men | 4:29.22 | +17.05
  2. 167 | 8 | 136 - Kandui & co. | Mixed | 6:00.35 | + 52.40
  3. 169 | 39 | 326 - Batmanza & co. | Masters | 6:01.13 | +1:24.04
  4. 218 | 131 | 508 - Eldron & Boosted | Men | 6:14.34 | +2:02.17
  5. 262 | 71 | 227 - v12man & co. | Masters | 8:31.36 | +1:55.19
  6. 264 | 18 | 276 - Leona & co. | Mixed | 6:28.55 | +1:21.05
  7. 356 | 29 | 100 - Singletrack Chick & co. | 6:49.13 | +1:41.23
  8. 369 | 194 | 270 - Carmichael & co. | Men | 6:51.30 | +2:39.16
  9. 435 | 220 | 540 - Onetime & co. | Men | 7:06.11 | +2:53.54
  10. 572 | 61 | 466 - jaxtun & co. | Mixed | 7:52.37 | +2:44.49
  11. 573 | 62 | 349 - Blits & co. | Mixed | 7:52.39 | +2:44.49

 

Admin,

 

Why have you hi-jacked my thread? This thread started as a good luck wish for my friend, then I changed as a good luck to hubbers, and now you are making it a result thread.

 

And, you don't even have the decency to ask me!

Posted

 

Admin,

 

Why have you hi-jacked my thread? This thread started as a good luck wish for my friend, then I changed as a good luck to hubbers, and now you are making it a result thread.

 

And, you don't even have the decency to ask me!

 

Apologies for not asking, but it does make a bit of sense to include the results in a thread following Hubbers at the Epic.

 

I'll move it all to another if you'd prefer?

Guest Karma
Posted

 

Admin,

 

Why have you hi-jacked my thread? This thread started as a good luck wish for my friend, then I changed as a good luck to hubbers, and now you are making it a result thread.

 

And, you don't even have the decency to ask me!

 

I really hope you're kidding.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Settings My Forum Content My Followed Content Forum Settings Ad Messages My Ads My Favourites My Saved Alerts My Pay Deals Help Logout